Today, we’ll talk about the 2022 cutoff for private Karnataka MBBS colleges.To learn about the fees and cutoffs for the top private medical colleges, read this article through to the end.
Table of Contents
- Karnataka Private Medical colleges cut off 2022
- GMP:-
- Karnataka MBBS Private Medical colleges , NEET UG cut off and Fee structure :NRI and Private
Since Karnataka is an open state, students from other states are also welcome to apply for admission.
In Karnataka, medical education is highly regarded. After Tamil Nadu, this state has the most medical colleges in India and charges comparatively low tuition. Karnataka is a top priority for medical aspirants from across India for the three reasons listed above.

Karnataka Private Medical colleges cut off 2022
The Top Private Medical Colleges in Karnataka for MBBS Admission are listed below. Only those students who have qualified for NEET UG 2023 are eligible for admission. This article will discuss the cut off for 2022 as well as the cut off for previous years, and a fee structure is also provided.
These medical schools are private institutions located in Karnataka. When requesting admissions via KEA & NEET, students choose these reputable colleges. It’s a good thing that Karnataka has four different kinds of seats:
First category (G):
Only candidates with state domiciles are eligible for government quota seats in private medical colleges. If we were to discuss the fee, it would be extremely low—just 1.45 Lacs annually
Second category (P):
Private Seats: These are seats in private colleges that are open to all prospective medical students, regardless of where they are from in the country. The annual fee is $9,94,406 if we talk about it.
There are further two subdivisions of seats in this category:
GMP:-
for Karnataka state domicile.
Open Category:-
For Non-Karnataka students
Third-category seats (N):
NRI quota:15% of the total seats in private colleges KPCF, AMPCK, and KRLMPCA are set aside for NRI quota.
Fourth category (O):
Other-5% of the total seats in private colleges KPCF, AMPCK, and KRLMPCA are set aside for non-native students.

KARNATAKA MBBS
In Karnataka, medical education is highly regarded. After Tamil Nadu, this state has the most medical colleges in India and charges comparatively low tuition. Karnataka is a top priority for medical aspirants from across India for the three reasons listed above.
For Latest Update Join Our Telegram Channel
Karnataka MBBS Private Medical colleges , NEET UG cut off and Fee structure :NRI and Private
S.N | INSTITUTE NAME | PLACE | Fee (govt) | Fee (Private) | NRI | AIR | SCORE |
1 | St John’s Medical College | Bangalore | 738380 | 11990 | 622 | ||
2 | Kempegowda Institute of Medical Sciences | Bangalore | 141196 | 994406 | 4012450 | 25498 | 592 |
3 | Vydehi Institute of Medical Science and Research Cent | Bangalore | 141196 | 1092602 | 4012450 | 27268 | 587 |
4 | Dr. B.R. Ambedkar Medical College | Bangalore | 141196 | 994406 | 4012450 | 29275 | 583 |
5 | BGS Global Institute of Medical Sciences | Bangalore | 141196 | 994406 | 4412450 | 30949 | 580 |
6 | M.V.J.Medical College and Research Hospital | Bangalore | 141196 | 1092602 | 4012450 | 36061 | 571 |
7 | Akash Institute of Medical Sciences and Research Centre | Bangalore | 141196 | 1092602 | 4011950 | 39159 | 566 |
8 | Sapthagiri Institute of Medical Sciences | Bangalore | 141196 | 994406 | 5012450 | 43640 | 558 |
9 | East Point College of Medical Sciences and Research C | Bangalore | 141196 | 994406 | 3812450 | 46219 | 554 |
10 | S. Nijalingappa Medical College and Research Centre | Bagalkot | 141196 | 994406 | 4212450 | 73648 | 514 |
11 | Al-Ameen Medical College | Bijapur | 141196 | 1092602 | 3012450 | 69896 | 519 |
12 | Sri Basaveshwara Medical College and Hospital | Chitradurga | 141196 | 994406 | 3512450 | 60982 | 532 |
13 | Jaya Jagadguru Murugharajendra Medical College | Davangere | 141196 | 994406 | 5412450 | 46389 | 554 |
14 | Shymanuru Shivashankarappa Institute Of Medical Sci | Davangere | 141196 | 994406 | 4512450 | 57961 | 536 |
15 | Mahadevappa Rampure Medical College | Gulbarga | 141196 | 994406 | 4181900 | 32794 | 577 |
16 | The Oxford Medical College Hospital & Research Center | Hobli | 141196 | 1092602 | 3412450 | 47749 | 552 |
17 | Father Muller Institute of Med. Education & Research | Mangalore | 141196 | 994406 | 3212450 | 32234 | 578 |
18 | A.J.Institute of Medical Sciences & Research Center | Mangalore | 141196 | 1092602 | 4012450 | 38644 | 567 |
19 | Srinivasa Institute of Medical Research Center | Mangalore | 141196 | 1092602 | 4012450 | 51374 | 546 |
20 | Kanachur Institute of Medical Sciences and Research C | Mangalore | 141196 | 1092602 | 3512450 | 56350 | 538 |
21 | K.Venkataramana Gowda Medical College and Hospital | Mangalore | 141196 | 994406 | 2812450 | 70809 | 518 |
22 | G R Medical College and Research Center, | Mangalore | 141196 | 1092602 | 3265500 | 70796 | 518 |
23 | Navodaya Medical College | Raichur | 141196 | 1092602 | 3012450 | 66137 | 524 |
24 | Subbaiah Institute of Medical Science | shimoga | 141196 | 1092602 | 3912350 | 73245 | 514 |
25 | Shridevi Institute of Medical Sciences and Research Hospit | Tumkur | 141196 | 994406 | 3612450 | 72410 | 515 |
26 | Siddaganga Medical College | Tumkuru | 141196 | 994406 | 3212450 | 76840 | 509 |
27 | M.S.Ramaiah Medical College | Bangalore | 144246 | 2215500 | 4015500 | 78816 | 507 |
28 | Khaja Bande Navaz Institute Of Medical Sciences | Gulbarga | 144246 | 1630465 | 3215500 | 124800 | 451 |
29 | SDM College of Medical Sciences and Hospital | Dharwad | 144246 | 1875000 | 3515500 | 142175 | 434 |
30 | Adichunchanagiri Institute of Medical Sciences | Mandya | 144246 | 1815500 | 3415500 | 158164 | 418 |
31 | Dr. Chandramma Dayananda Sagar,Harohalli. | Harohalli | 144246 | 2015500 | 3515000 | 173892 | 404 |
The government quota fee in the majority of colleges is INR 141196 per year. Fee schedule:
The cost of a private seat is INR 994406 annually.
The NRI and other quota fee ranges from 30,00,000 to 60,00,000 rupees (negotiable).
Karnataka’s high-cost colleges will close in 2022:
Bangalore’s M.S. Ramaiah Medical College(Price 22,15,000 annually)
The annual tuition at Khaja Banda Medical College in Gulbarga is 16,27,000.
SDM Dharwad 396 (Cost: $16.21,000/Year) Adichunchangiri 365 (Annual Fee: 17,12,000)
Click here to visit official website of Top Private Medical college of Karnataka.
Feel free to contact us @ 8800854923 for counselling and admission related inquiry in MD/MS/PG Diploma/DNB and MBBS. You can call us for any query and questions related to NEET UG/PG examination .We are ready to assist you anytime.