There are 656 Medical Colleges offering MBBS course in India. And, 299 Medical colleges are offering MD MS courses in Medical Deemed University.

Indian medical schools are divided into three groups
1) Government Colleges
These are institutions founded by the Indian or state governments, including AIIMS, Central Universities, and others.
2) Private Colleges:
These are institutions affiliated with state-recognized private universities that were founded as trusts or societies.
3) Deemed Medical Universities:
This category includes medical schools that the University Grant Commission has approved to offer MBBS and MD MS programmes.
Known medical schools and universities in India In India, there are 49 Deemed Medical Universities that offer MBBS and PG programmes. Karnataka, Tamil Nadu, and Maharashtra are home to the majority of the Deemed Medical Universities.
MEDICAL DEEMED UNIVERSITY STATE WISE
STATE | NO OF COLLEGE |
KARNATKA | 13 |
MAHARASTRA | 12 |
DELHI/ODISHA/JHARKHAND | 01 |
TAMILNADU | 12 |
PONDICHERY | 04 |
Difference Between Medical Deemed University & Private MBBS Colleges:
The number of students who take the NEET exam and the number of MBBS seats in India differ significantly. Private & deemed medical institutes are your only choice if you want to pursue an MBBS degree and have a lower entrance exam score. You can only get MBBS seats in government colleges if you receive more than 500 on the NEET exam. You must donate money or pay a high annual college tuition fee to get a seat in Private & Deemed Medical Universities.
ACMS Delhi – Army College of Medical Sciences, Delhi
New Delhi, Delhi Public/Govt 4.8/5
COURSE- MBBS | FEE – 20.57 Lakhs
Exam : NEET | CUTOFF | ADMISSION
AIIMS Delhi – All India Institute of Medical Sciences New Delhi
New Delhi, Delhi Public/Govt 4.8/5
NIRF Ranking: 1
COURSE- MBBS | D.M- 29 Courses
HIMSR New Delhi – Hamdard Institute of Medical Sciences and Research, New Delhi
New Delhi, Delhi Private 4.2/5
NIRF Ranking: 1
COURSE- MBBS | FEE – 14 Lakhs /Year | M . D – 10 Courses
Exam : NEET | CUTOFF | ADMISSION
LHMC Delhi – Lady Hardinge Medical College for Women, New Delhi
New Delhi, Govt , NIRF Ranking: 29
NIRF Ranking: 1
COURSE- MBBS | M . D – 13 Courses
Exam : NEET | CUTOFF | ADMISSION
Maulana Azad Medical College – Maulana Azad Medical College, New Delhi
New Delhi, Delhi Public/Govt , NIRF Ranking: 23
NIRF Ranking: 1
COURSE- MBBS | M . D – 14 Courses
Exam : NEET | CUTOFF | ADMISSION
NDMC Medical College Delhi – North Delhi Municipal Corporation Medical College, New Delhi
New Delhi, Delhi Public/Govt
COURSE- MBBS | Fees : ₹ 3.01 Lakhs
Exam : NEET | CUTOFF | ADMISSION
UCMS Delhi – University College of Medical Sciences, University of Delhi, Delhi
New Delhi, Delhi Public/Govt , NIRF Ranking: 28
COURSE- MBBS | Fees : ₹30.87k | M . D – 12 Courses
Exam : NEET | CUTOFF | ADMISSION
VMMC – Safdarjung Hospital – Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi
New Delhi, Delhi Public/Govt , NIRF Ranking: 19
COURSE- MBBS | Fees : ₹1.98 Lakhs | M . D – 16 Courses
Exam : NEET | CUTOFF | ADMISSION
Dr Baba Saheb Ambedkar Medical College and Hospital, New Delhi
New Delhi, Delhi Public/Govt
COURSE- MBBS | Fees : ₹5.55 Lakhs
Exam : NEET | CUTOFF | ADMISSION
Dr Ram Manohar Lohia Hospital and Post Graduate Institute of Medical Education and Research, New Delhi
New Delhi, Delhi Public/Govt
COURSE- MBBS | Fees : ₹1.94 Lakhs | M . D – 11 Courses
Exam : NEET | CUTOFF | ADMISSION
LIST OF DEEMED COLLEGES IN INDIA WITH FE STRUCTURE AND CUTOFF: MBBS ADMISSION OPEN 2023
Institute Name | STATE | FEE | Rank | Score |
GITAM Visakhapatnam | Andhra Pradesh | ₹ 25,37,000 | 602008 | 180 |
Hamdard HIMSR, NewDelhi | Delhi | ₹ 14,00,000 | 47464 | 552 |
Hamdard HIMSR, (MM QUOTA) | Delhi | ₹ 14,00,000 | 110665 | 467 |
SBKS Vidyapeeth | Gujarat | ₹ 18,75,000 | 249744 | 345 |
SBKS Vidyapeeth (JAIN QUOTA) | Gujarat | ₹ 18,75,000 | 679479 | 158 |
MM Inst. Mullana | Haryana | ₹ 17,00,000 | 253028 | 343 |
Manipal TATA Jamshedpur | Jharkhand | ₹ 16,09,000 | 93486 | 488 |
Kasturba KMC, Manipal | Karnataka | ₹ 17,70,000 | 46304 | 554 |
Kasturba KMC, Mangalore | Karnataka | ₹ 17,70,000 | 62466 | 530 |
JGMM Medical College Hubballi | Karnataka | ₹ 14,35,000 | 133796 | 442 |
K.S Hegde, Mangaluru | Karnataka | ₹ 16,86,000 | 143852 | 432 |
JSS Medical College,Jagadguru | Karnataka | ₹ 20,00,000 | 146659 | 429 |
Jawahar Lal Nehru Med.Col. Belagavi | Karnataka | ₹ 18,25,000 | 156305 | 420 |
SDU Medical College, Kolar | Karnataka | ₹ 17,60,000 | 193005 | 388 |
Yenepoya, Mangalore | Karnataka | ₹ 18,50,000 | 202542 | 380 |
Yenepoya, Mangalore (MM QUOTA ) | Karnataka | ₹ 18,50,000 | 208649 | 375 |
B.L.D.E University, Bijapur | Karnataka | ₹ 18,00,000 | 230946 | 358 |
Sri Siddhartha Tumkur | Karnataka | ₹ 18,74,000 | 261629 | 337 |
Sri Siddhartha AcademyT Begur | Karnataka | ₹ 18,74,000 | 345500 | 287 |
Raja Rajeswari Bengaluru | Karnataka | ₹ 23,00,000 | 357236 | 280 |
Amrita Inst. of Med. Sc. Kochi | Kerala | ₹ 19,00,000 | 163663 | 413 |
Symbiosis M.C. forWomen, Pune | Maharashtra | ₹ 10,00,000 | 56553 | 538 |
Rural Med. Col. PIMS, Loni | Maharashtra | ₹ 16,25,000 | 122037 | 455 |
MGM Medical Coll., NaviMumbai | Maharashtra | ₹ 20,00,000 | 188081 | 392 |
MGM Medical College,Aurangabad | Maharashtra | ₹ 20,00,000 | 210902 | 3.73 |
Bharti Vidyapith, Pune | Maharashtra | ₹ 21,33,495 | 263216 | 336 |
Bharti Vidyapith, Sangli | Maharashtra | ₹ 20,02,700 | 322169 | 300 |
Datta Meghe IMS Nagpur | Maharashtra | ₹ 22,25,000 | 408062 | 255 |
JLN Datta Meghe, Wardha | Maharashtra | ₹ 22,25,000 | 454182 | 234 |
Krishna Inst. of Med.Scie. Karad | Maharashtra | ₹ 22,50,000 | 455895 | 234 |
Dr. DY Patil, Pune | Maharashtra | ₹ 25,00,000 | 464198 | 230 |
Dr. DY Patil Kolhapur | Maharashtra | ₹ 20,60,000 | 490673 | 219 |
Dr. DY Patil, NaviMumbai | Maharashtra | ₹ 26,00,000 | 491184 | 219 |
Kalinga KIMS Bhubaneswar | Odisha | ₹ 19,60,000 | 230693 | 358 |
IMS SUM Host. Bhubaneswar | Odisha | ₹ 18,50,000 | 284577 | 322 |
Vinayaka Missions Karaikal | Pondicherry | ₹ 18,50,000 | 551422 | 197 |
Mahatma Gandhi Pondicherry | Pondicherry | ₹ 22,00,000 | 633507 | 171 |
Aarupadai Veedu ,Puducherry | Pondicherry | ₹ 19,50,000 | 764950 | 138 |
Sri Lakshmi Narayana, Puducherry | Pondicherry | ₹ 22,00,000 | 848798 | 122 |
Sri Ramachandra, Chennai | Tamil nadu | ₹ 25,00,000 | 232748 | 357 |
Saveetha MedicalCollege, Chennai | Tamil nadu | ₹ 24,75,000 | 473349 | 226 |
SRM Med. Col., Chennai | Tamil nadu | ₹ 25,00,000 | 597218 | 182 |
Sri Lalithambigai MedColl | Tamil nadu | ₹ 19,00,000 | 670047 | 161 |
Chettinad, Kancheepuram | Tamil nadu | ₹ 24,50,000 | 721434 | 148 |
Vinayaka Mission, Salem | Tamil nadu | ₹ 20,00,000 | 749285 | 142 |
Sree Balaji Chennai | Tamil nadu | ₹ 25,00,000 | 809526 | 129 |
Meenakshi Med. Col. Chennai | Tamil nadu | ₹ 22,50,000 | 817111 | 128 |
ACS Med. Col, Chennai | Tamil nadu | ₹ 23,00,000 | 847521 | 122 |
Bhaarat MC Chennai | Tamil nadu | ₹ 23,00,000 | 947170 | 106 |
VELS Medical College &Hospital | Tamil nadu | ₹ 21,00,000 | 972372 | 103 |
Shri Sathya Sai Kancheepuram | Tamil nadu | ₹ 20,00,000 | 1051263 | 93 |
Santosh Med., Ghaziabad | Uttar Pradesh | ₹ 24,00,000 | 606742 | 179 |
Admission process for MBBS in Medical Deemed University:
The following is the application process for admission to the MBBS programme at deemed universities. As previously stated, a candidate must pass the NEET UG entrance exam in order to pursue MBBS at deemed universities.
The Directorate General of Health Sciences (DGHS) conducts counselling on behalf of the Medical Counselling Committee (MCC) in order to fill the seats in MBBS courses at deemed universities.
Candidates who achieve the minimum required percentile in NEET-UG will be qualified for the deemed counselling process run by MCC.