Nestled in the heart of North India, SRM University, Sonipat is a prestigious institution that has made significant strides in the field of higher education since its inception. In this article, we’ll explore the history and key features of SRM University, Sonipat, which is part of the renowned SRM Group, and has established itself as a leading institution in the region.
SRM University, Sonipat, also known as SRM Institute of Science and Technology, Delhi-NCR campus, is part of the SRM Group, one of India’s largest and most respected educational conglomerates. Established with the aim of providing world-class education, the university offers a wide range of undergraduate, postgraduate, and doctoral programs across various disciplines. SRM University, Sonipat, is known for its commitment to academic excellence, research, and innovation.
The history of SRM University, Sonipat, is characterized by growth, innovation, and a relentless pursuit of academic excellence. Let’s delve into the key milestones that have shaped the institution, The SRM Group was founded in 1985 by Dr. T.R. Paarivendhar, a visionary leader who aimed to transform the landscape of higher education in India. What started as a single college in Chennai, Tamil Nadu, has evolved into a multi-campus educational powerhouse.
The Sonipat campus was established as part of SRM University to cater to the educational needs of North India. The campus opened its doors in 2013, providing students in the region access to high-quality education. SRM University, Sonipat, offers a diverse array of programs, including those in engineering, management, law, medicine, and humanities. This diversity reflects the institution’s commitment to providing a holistic education. SRM University, Sonipat, has actively sought collaborations with universities and institutions across the world. These partnerships have resulted in student exchange programs, joint research initiatives, and global exposure for students.
The campus in Sonipat is equipped with state-of-the-art infrastructure, including modern classrooms, well-equipped laboratories, a well-stocked library, and world-class sports and recreational facilities. The university has a strong emphasis on research and innovation. It encourages students and faculty to engage in cutting-edge research projects, resulting in contributions to various fields. SRM University, Sonipat, is recognized by the University Grants Commission (UGC) and is a member of the Association of Indian Universities (AIU). It has also received accreditation from various professional bodies for specific programs.
The university has a strong track record of providing placement opportunities to its graduates. Many students secure positions with well-known companies and organizations, thanks to the university’s extensive industry connections. SRM University, Sonipat, believes in giving back to society. It actively engages in community outreach programs, social initiatives, and environmental sustainability efforts. The school is more than simply academics; it also has a thriving campus life with several organizations, societies, cultural events, and athletic activities. Students are encouraged to pursue hobbies outside of the classroom. SRM University, Sonipat, is committed to continuous improvement and expansion. The institution continues to grow and adapt to meet the evolving needs of students and industries. SRM University, Sonipat, is a testament to the vision of its founders and the dedication of its faculty and staff. With its diverse academic offerings, emphasis on research and innovation, and a commitment to providing holistic education, it has become a preferred choice for students in North India and beyond. The institution’s growth and dedication to excellence demonstrate its commitment to shaping the future of education in India.
Contents
- SRM University Highlights
- SRM University Fees & Eligibility
- SRM University Admission
- SRM University Ph.D. Admission
- XAT Cutoff 2023 (H3)
- Ranking
- SCHOLARSHIP
SRM University Highlights
Established | Institute Type | 2013 | Private |
Recognized by | UGC, DSIR, AIU |
Approved by | BCI & NCHMCT |
Entrance Exam | National: MAT/ CMAT/ CAT/ XAT/ GMAT/ JEE Mains/ CLAT/ LSAT/ GATE/ NEET University: SRMJEEM/ SRMJEEE/ SRMJEEH/ SRMH-CAT State: IPU CET |
Courses Offered | UG, PG & Ph.D |
Application Mode | Fees | Online & Offline | INR 1,200 |
Top Recruiters | Tata Consultancy Services, Bosch, IBM, Google, HSBC, Microsoft, Dell, Philips, Federal Bank |
Key Points | 63+ Courses 50+ International & Industry Collaborations Educational Extravaganza on 4 Continents Students represent over 24 Indian states and union territories. |
Campus Area | 47.89 acres |
Facilities Available | Library, Hostel, Auditorium, Sports |
Official Website | https://www.srmuniversity.ac.in/ |
Admission Helpdesk | +91 8800854923 |
Location | Plot No. 39, Rajiv Gandhi Education City, P.S. Rai (Post Office) Sonipat – 131029, Haryana |
SRM University Fees & Eligibility
Course | Fees | Eligibility |
B.Tech | ₹2.16 Lakhs (1st Year Fees) | 10+2 with 50% |
M.Tech | ₹1.41 Lakhs (1st Year Fees) | Graduation with 50% |
MBA | ₹2.71 Lakhs (1st Year Fees) | Graduation |
BBA | ₹1.91 Lakhs (1st Year Fees) | 10+2 with 50% |
BA {Hons.} | ₹91,000 (1st Year Fees) | 10+2 with 50% |
Ph.D | ₹1.5 Lakhs (1st Year Fees) | Post-Graduation with 55% |
BCA | ₹1.11 Lakhs (1st Year Fees) | 10+2 with 50% |
SRM University Admission
B.Tech, B.Sc., LLB, B.Com, BA, BCA, BBA, BA LLB, BBA LLB and Hotel Management
At the undergraduate level, SRM University provides B.Tech programs in 11 disciplines, B.Sc. courses in six disciplines, L.L.B. (Hons), BBA, B.Com (Hons), BA, and BCA programs. The B.Tech program lasts three years, whereas the B.Com (Hons), B.Sc, B.Sc (Hons), BA, BBA, and BCA courses last three years. The university also provides combined programmes such as BBA LLB and BA LLB.
Candidates seeking admission to any of the UG and Integrated courses must have completed Class 12 or equivalent in the relevant stream from a recognized board with a minimum of 50% marks. Candidates for B.Tech must have passed a 10+2 examination with PCM as primary courses with a minimum of 50% marks.
Admission to undergraduate programs will be awarded based on the results of a common aptitude test administered by SRM University (SRMHCAT). Candidates with JEE Main scores are also eligible to apply for admission to the B.Tech program.
Course | Specializations | Minimum Eligibility | Selection criteria |
B.Tech | Computer Science & Engineering | Candidates must have completed the 12th Standard or equivalent examination from a recognized Board with a minimum of 50% overall. Candidates must have completed five subjects in 12th grade, with Physics, Chemistry, and Mathematics serving as core subjects. | SRMJEEE, SRMHCAT, JEE MAINS, NEET, and IPU CET candidates with valid scores are considered for admission. |
CSE (Big Data) | |||
CSE (Cyber Security) | |||
CSE (Data Science and Artificial Intelligence in association with IBM) | |||
CSE (BlockChain and IOT with IBM) | |||
CSE(DevOps with Xebia) | |||
CSE (Business Systems with TCS) | |||
Electronics & Communication Engineering | |||
Electrical & Electronics Engineering | |||
Civil Engineering | |||
Biomedical Engineering | |||
Mechanical Engineering | |||
BCA | – | Class 12 or equivalent from a recognized board with a minimum of 50% in relevant discipline | Candidates with a valid SRMHCAT score are eligible for admission. |
LLB (Hons.) | – | Candidates with valid LSAT India, CLAT (Common Law Admission Test), SRMHCAT, AILET /DU Law Faculty Entrance Exam scores will also be considered. | |
BBA | – | UGAT | |
Business Analytics (in association with IBM) | |||
BA (Hons.) | English | Candidates must have completed the 12th Standard or an examination approved by the State or Central Education Board. The candidate must have a minimum of 50% in the appropriate discipline. | Candidates with a valid SRMHCAT score |
Economics | |||
Political Science | |||
Psychology | |||
B.Com (Hons.) | – | ||
B.Sc | Computer Science | ||
Hotel Management & Catering Technology | |||
Hospitality and Hotel Administration | |||
B.Sc. (Hons) | Chemistry | Candidates must have completed 10 + 2 or an equivalent examination in Science (PCM or PCB) from a UGC accredited university with a minimum of 50% overall. | |
Agriculture Science | |||
Food Technology | |||
Physics | |||
Statistics | |||
Maths | |||
BA LLB (Hons.) | – | 10+2 or equivalent, with at least 50% aggregate marks | Candidates with a valid score in LSAT India, CLAT (Common Law Admission Test), SRMHCAT, SAT, AILET / DU Law Faculty Entrance Exam |
BBA LLB (Hons.) | – |
B.Tech, B.Sc., LLB, B.Com, BA, BCA, BBA, BA LLB, BBA LLB and Hotel Management
At the undergraduate level, SRM University provides B.Tech programs in 11 disciplines, B.Sc. courses in six disciplines, L.L.B. (Hons), BBA, B.Com (Hons), BA, and BCA programs. The B.Tech program lasts three years, whereas the B.Com (Hons), B.Sc, B.Sc (Hons), BA, BBA, and BCA courses last three years. The university also provides combined programmes such as BBA LLB and BA LLB.
Candidates seeking admission to any of the UG and Integrated courses must have completed Class 12 or equivalent in the relevant stream from a recognized board with a minimum of 50% marks. Candidates for B.Tech must have passed a 10+2 examination with PCM as primary courses with a minimum of 50% marks.
Admission to undergraduate programs will be awarded based on the results of a common aptitude test administered by SRM University (SRMHCAT). Candidates with JEE Main scores are also eligible to apply for admission to the B.Tech program.
Eligibility Table
Course | Specializations | Minimum Eligibility | Selection criteria |
B.Tech | Computer Science & Engineering | Candidates must have completed the 12th Standard or equivalent examination from a recognized Board with a minimum of 50% overall. Candidates must have completed five subjects in 12th grade, with Physics, Chemistry, and Mathematics serving as core subjects. | Candidates with valid SRMJEEE, NEET, SRMHCAT, JEE MAINS, and IPU CET Examinations score is considered for admission. |
CSE (Big Data) | |||
CSE (Cyber Security) | |||
CSE (Data Science and Artificial Intelligence in association with IBM) | |||
CSE (BlockChain and IOT with IBM) | |||
CSE(DevOps with Xebia) | |||
CSE (Business Systems with TCS) | |||
Electronics & Communication Engineering | |||
Electrical & Electronics Engineering | |||
Civil Engineering | |||
Biomedical Engineering | |||
Mechanical Engineering | |||
BCA | – | Class 12 or equivalent from a recognized board with a minimum of 50% in relevant discipline | Candidates with a valid SRMHCAT score are eligible for the admission. |
LLB (Hons.) | – | Candidates with valid LSAT India, SRMHCAT, CLAT (Common Law Admission Test), AILET /DU Law Faculty Entrance Exam scores will also be considered. | |
BBA | – | UGAT | |
Business Analytics (in association with IBM) | |||
BA (Hons.) | English | Candidates must have completed the 12th Standard or an examination approved by the State or Central Education Board. The candidate must have a minimum of 50% in the appropriate discipline. | Candidates with a valid score in SRMHCAT |
Economics | |||
Political Science | |||
Psychology | |||
B.Com (Hons.) | – | ||
B.Sc | Computer Science | ||
Hotel Management & Catering Technology | |||
Hospitality and Hotel Administration | |||
B.Sc. (Hons) | Chemistry | Candidates must have completed 10 + 2 or an equivalent examination in Science (PCM or PCB) from a UGC accredited university with a minimum of 50% overall. | |
Agriculture Science | |||
Food Technology | |||
Physics | |||
Statistics | |||
Maths | |||
BA LLB (Hons.) | – | 10+2 or equivalent, with at least 50% aggregate marks | Candidates with a valid CLAT (Common Law Admission Test), SRMHCAT, SAT, LSAT India, AILET / DU Law Faculty Entrance Exam score are eligible. |
BBA LLB (Hons.) | – |
M.Tech, MBA, MCA, M.Com, M.Sc., MA, LLM
At the postgraduate level, SRM University provides M.Tech programs in nine subjects, MBA programs in two disciplines, M.Sc. programs in seven disciplines, MA programs in two disciplines, M.Com, MCA, and LLM programs. SRM University Sonipat’s M.Tech, MBA, M.Com, M.A, MCA, and M.Sc programs last two years.
To be admitted to PG courses at the institution, students must have a Bachelor’s degree in a relevant discipline from a recognized university with an aggregate of at least 50% marks. Candidates for M.Tech must have a BE/B.Tech in a relevant discipline with a minimum of 50% marks.
Admission to all PG courses will be awarded based on the SRMHCAT/ SRMJEE-PG/ GATE. Candidates who have taken the CAT/MAT/XAT/NMAT/CMAT/GMAT/SNAP can also apply for the MBA program.
Eligibility Table
Course | Specializations | Minimum Eligibility | Selection Criteria |
M.Tech | Computer Science & Engineering (Big Data Analysis) | Candidates must have passed Bachelor’s degree in Engineering / Technology or an equivalent degree in an appropriate area or M.Sc (Computer Science/Information Technology) or MCA and must have obtained 50% marks in aggregate. | Candidates with valid score in SRMHCAT, SRMJEE-PG, and GATE Examination will also be considered for admission |
Civil (Structural Engineering) | |||
Electronics & Communication Engineering (Microelectronics and VLSI Design) | |||
Production Engineering | |||
LLM | – | Bachelor’s degree in relevant discipline from a recognized university with an aggregate of at least 50% marks. | |
MBA | General | Candidates with valid score in CAT, NMAT, CMAT, GMAT MAT, XAT, SNAP Examinations will also be considered for admission. | |
Big Data Analysis | |||
Artificial Intelligence & Machine Learning | |||
M.Com | – | Candidates must have passed graduation or an equivalent examination in relevant subject from UGC recognized University with 50% marks in aggregate. | Candidates with valid score in SRMHCAT, SRMJEE-PG, and GATE Examination will also be considered for admission |
MA | English | ||
M.Sc. | Microbiology | Candidates must have passed graduation or an equivalent examination in any discipline in any field of Life Sciences / Microbiology / Biology / Biotechnology and Medical Laboratory Technology, or in their respective branch from UGC recognized University with 50% marks in aggregate. | |
Biotechnology | |||
Environmental Science | |||
Mathematics | |||
Chemistry | Candidates must have passed graduation or an equivalent examination in Chemistry from UGC recognized University with 50% marks in aggregate. | ||
Physics | Candidates must have passed graduation or an equivalent examination in Physics from UGC recognized University with 50% marks in aggregate. | ||
MCA | – | Candidates must have passed graduation or an equivalent examination from UGC recognized University with 50% marks in aggregate. | Candidates with valid score in SRMHCAT |
M.Tech, MBA, MCA, M.Com, M.Sc., MA, LLM
SRM University provides M.Tech programs in nine subjects, MBA programs in two disciplines, M.Sc. programs in seven disciplines, MA programs in two disciplines, M.Com, MCA, and LLM programs at the postgraduate level. The M.Tech, MBA, M.Com, M.A, MCA, and M.Sc programs of SRM University Sonipat last two years.
To be admitted to PG courses at the institution, students must have a Bachelor’s degree in a relevant discipline from a recognized university with at least 50% grades. Candidates for M.Tech must have a BE/B.Tech in the relevant discipline with a minimum of 50% marks.
Admission to all PG courses will be awarded on the basis of the SRMHCAT/ SRMJEE-PG/ GATE. Candidates with CAT/MAT/XAT/NMAT/CMAT/GMAT/SNAP scores can also apply for the MBA program.
Eligibility Table
Course | Specializations | Minimum Eligibility | Selection Criteria |
M.Tech | Computer Science & Engineering (Big Data Analysis) | Candidates must have a Bachelor’s degree in Engineering/Technology or an equivalent degree in an applicable field, or an M.Sc (Computer Science/Information Technology) or MCA with a minimum of 50% overall. | Candidates having a valid SRMHCAT, SRMJEE-PG, or GATE score will also be considered for admission. |
Civil (Structural Engineering) | |||
Electronics & Communication Engineering (Microelectronics and VLSI Design) | |||
Production Engineering | |||
LLM | – | Bachelor’s degree in appropriate discipline from a recognized university with at least 50% marks in total. | |
MBA | General | Candidates with valid CAT, NMAT, CMAT, GMAT MAT, XAT, and SNAP exam scores will also be considered for admission. | |
Big Data Analysis | |||
Artificial Intelligence & Machine Learning | |||
M.Com | – | Candidates must have completed a degree or equivalent examination in a relevant topic from a UGC approved university with a minimum of 50% overall. | Candidates having a valid SRMHCAT, SRMJEE-PG, or GATE score will also be considered for admission. |
MA | English | ||
M.Sc. | Microbiology | Candidates must have completed a bachelor’s degree or an equivalent examination in any subject of Life Sciences / Microbiology / Biology / Biotechnology and Medical Laboratory Technology, or in its relevant branch, from a UGC approved university with a minimum of 50% marks in aggregate. | |
Biotechnology | |||
Environmental Science | |||
Mathematics | |||
Chemistry | Candidates must have completed a degree or equivalent examination in Chemistry from a UGC approved university with a minimum of 50% overall. | ||
Physics | Candidates must have completed a degree or equivalent examination in Physics from a UGC accredited university with a minimum of 50% overall. | ||
MCA | – | Candidates must have completed their graduation or an equivalent examination from a UGC accredited university with a minimum of 50% overall. | Candidates with valid score in SRMHCAT |
SRM University Ph.D. Admission
SRM University offers Ph.D program in 19 disciplines at the Research level.
For Ph.D program, candidates must hold a postgraduate degree from a recognized university with an aggregate of at least 55% marks. However, an applicant with M.Phil/CSIR-UGC/JRF/NET/SLET in the relevant subject is exempted from the Entrance Test.
Admission will be offered based on performance in the aptitude test conducted by the university (SRMHCAT).
Eligibility Table
Course | Specializations | Minimum Eligibility | Selection Criteria |
Ph.D. | Biotechnology | Candidates must have completed a postgraduate degree in the relevant discipline from a UGC-accredited university with a minimum of 55% overall. An applicant who has completed an M.Phil/CSIR-UGC/JRF/NET/SLET in the relevant subject is exempt from the Entrance test. | Candidates having a valid SRMHCAT, SRMJEE-PG, or GATE score will also be considered for admission. |
Business Studies | |||
Chemistry | |||
Commerce | |||
Civil Engineering | |||
Law | |||
Microbiology | |||
English | |||
Mathematics | |||
Physics | |||
Computer Science & Engineering | |||
ECE | |||
Mechanical Engineering | |||
Computer Application | |||
Environmental Sciences | |||
Computer Science | |||
Library and Information Sciences |
Cutoff (H2)
XAT Cutoff 2023 (H3)
Courses | 2023 Cutoff By Percentile | 2022 Cutoff By Percentile |
MBA | 70 | 70 |
MBA Artificial Intelligence & Machine Learning | 70 | 70 |
MBA Big Data Analytics | 70 | 70 |
Ranking
INDIA TODAY
Stream | 2023 Ranking | 2022 Ranking |
B.Tech | #81 out of 246 in India 2023 | #81 out of 238 in India 2022 |
THE WEEK
Stream | 2023 Ranking | 2022 Ranking |
Overall | #73 out of 85 in India 2023 | #72 out of 81 in India 2022 |
OUTLOOK
Stream | 2023 Ranking | 2022 Ranking |
Overall | – | #34 out of 50 in India 2022 |
Hotel Management | #26 out of 30 in India 2023 | #28 out of 32 in India 2022 |
Law | #25 out of 30 in India 2023 | #26 out of 30 in India 2022 |
MBA | – | #93 out of 120 in India 2022 |
Overall | #46 out of 130 in India 2023 #3rd in Haryana | #46 out of 134 in India 2022 #3rd in Haryana |
SCHOLARSHIP
SRM University, Sonipat offers a variety of scholarships. SRM University, Sonipat has created a highly unique scholarship program called the ‘SRMH Scholar Search Program’ to encourage and support deserving students. An applicant may be eligible for a scholarship of up to 100% of the University Tuition Fee under this program. The scholarship is valid for the duration of the program, as long as the required CGPA is maintained.
- Students who achieve a 95% in their XII exams are eligible for a tuition cost award of 100%.
- Students who score 92-94.9% in the XII examination are eligible for a 75% tuition cost award.
- Students with 89-91.9% in the XII examination are eligible for a 50% tuition cost award.
- Students who score 80-88.9% in the XII examination are eligible for a 25% tuition fee scholarship.
- Students with an XII exam score of 75-79.9% are eligible for a 10% tuition fee assistance.
- Scholarships ranging from 10% to 100% are contingent on a verified SRMHCAT score.
Each board’s state champion is eligible for a full tuition scholarship:
% of Scholarship | JEE Main percentile | SAT Score |
100% of First-Year Tuition Fee | 98-100 | 1550 + |
75% of First-Year Tuition Fee | 96-97.99 | 1500-1549 |
50% of First-Year Tuition Fee | 90-95.99 | 1400-1499 |
25 % of First-Year Tuition Fee | 85-89.99 | 1300-1399 |
10 % of First-Year Tuition Fee | 75-84.99 | 1200-1299 |
Does the university offer scholarships and financial aid?
Yes, SRM University, Sonipat, provides various scholarships and financial aid options to eligible students based on academic merit, socioeconomic background, and other criteria.
What programs does SRM University, Sonipat, offer?
The university offers a wide range of undergraduate, postgraduate, and doctoral programs across various disciplines, including engineering, management, law, medicine, and humanities.
Is SRM University, Sonipat, a recognized institution?
Yes, the university is recognized by the University Grants Commission (UGC) and is a member of the Association of Indian Universities (AIU). It has also received accreditation from professional bodies for specific programs.
How do I apply for admission to SRM University, Sonipat?
The admission process typically involves submitting an application form, meeting eligibility criteria, and possibly attending an entrance examination or interview. Specific admission details can be found on the university’s website.
What is the campus infrastructure like at SRM University, Sonipat?
The campus is equipped with modern infrastructure, including well-equipped classrooms, state-of-the-art laboratories, a comprehensive library, and sports and recreational facilities.