
Table of Contents
- NEET 2023 deadline
- Regarding admissions to the Maharashtra NEET 2023
- Types of Maharashtra NEET 2023 cutoffs
- Maharashtra – 15% AIQ quota for NEET 2023
- Maharashtra – 85% STATE quota for NEET 2023
- NEET 2023 Brief Description
- Maharashtra NEET cutoff 2023
- NEET 2023 Cut-off Important Instructions
NEET 2023 deadline
Maharashtra The NEET cutoff 2023 for the top medical college in Maharashtra will be announced by the Directorate of Medical Education and Research (DMER), which is responsible for filling 3,526 BDS seats and 10,145 MBBS seats. The Maharashtra NEET cutoff 2023 for MBBS will be made public and updated here after the counselling phase is over.
The Maharashtra NEET cutoff 2023 identifies the final rank and related marks necessary for enrollment in a specific degree at a college. The seat matrix, applicant count, NEET score, reservation, and other considerations will all play a role in determining the Maharashtra NEET 2023 cutoff. Each category’s NEET Maharashtra cutoff will be different. The cutoff will be made public following Recommended: Check your MBBS/BDS College Admission Chances in Maharashtra based on your NEET Rank & Make Preference list for Counseling. Check Now
Latest: NEET All India Counseling Begins! Use NEET College Predictor to make your MBBS/BDS Colleges Preference
list (Govt. Colleges, Central Universities, Deemed Universities) as per NEET Rank & Category. Check Now
Maharashtra NEET counselling in 2023. Read more about the NEET cutoff and other information for Maharashtra’s MBBS/BDS
admissions in 2023.
Regarding admissions to the Maharashtra NEET 2023
Candidates who pass Maharashtra’s NEET 2023 exam will be qualified for admission to the state’s MBBS and BDS programmes. Candidates from Maharashtra whose qualifications in the NEET 2023 results will be released will be taken into consideration for
admission.
Types of Maharashtra NEET 2023 cutoffs
Under Maharashtra MBBS/BDS admissions, two quotas are in effect: a 15% All India Quota (AIQ) and an 85% state quota. The authority that oversees admissions and publishes the NEET Cut-off 2023 Maharashtra for 15% AIQ seats is the Medical Counselling Committee (MCC). In a same vein, DMER will announce the Maharashtra NEET 2023 cutoff for 85% of the state quota seats. Below is a list of the 15% AIQ and 85% state quota NEET cutoffs for Maharashtra.
Maharashtra – 15% AIQ quota for NEET 2023
As previously indicated, MCC will announce the NEET cutoff for Maharashtra 2023 for 15% AIQ seats. The NEET 2023 Maharashtra
cutoff will be made public following each round of counselling and seat distribution. The candidate’s All India Rank, NEET score, and last
rank at which admission is given will be provided in the NEET cutoff Maharashtra. The NEET cutoff for each category—SC, ST, OBC, UR, PH, and EWS—will vary in Maharashtra in 2023.
Maharashtra – 85% STATE quota for NEET 2023
Maharashtra’s NEET cutoff for 85% of seats will be made public by DMER under the state quota system. The last rank at which a specific course, college, and admission category would be offered is the NEET 2023 cutoff Maharashtra. 10,145 MBBS seats and 3,526 BDS seats are available in total. Previously, 30% of these seats were distributed under state quotas, while 30% were distributed under regional quotas. Regional and state quotas, however, will no longer be used starting with the 2020 session. The 2023 NEET cutoff for Maharashtra will take into account the final rankings for various categories based on constitutional reservation. These groups include Vimukta Jati, Scheduled Tribes (ST), Scheduled Castes and Scheduled Caste converts to Buddhism (SC), Scheduled Castes and Scheduled Caste converts to Buddhism (SC), Other Backward Classes, and EWS.
NEET 2023 Brief Description
ACTIVITY | DATES |
Name of Examination | National Eligibility cum Entrance Test (UG) or NEET-UG |
Conducted by | National Testing Agency (NTA) |
NEET 2022 Exam Date | 07 May 2023 |
NEET 2022 Result | Date to be notified |
MCC AIQ NEET 2022 Counselling Starting Date | 11/10/2022 |
Maharastra NEET 2022 Counselling Starting Date | DATE TO BE NITIFIED |
MAHARASTRA NEET Counselling Conducting Authority | CET-MAHARASTRA |
MAHARASTRA NEET Counselling Conducting Authority WEBSITE | cetcell.net.in/ |
No. of Government MBBS Seats in Maharastra | 2955 |
No. of Private MBBS Seats in Maharastra | 800 |
No. of Government BDS Seats in Maharastra | 42 |
No. of Private BDS Seats in Maharastra | 1542 |
Paid NEET 2023 Counselling Support | ENQUIRY NOW |
Call Now | +91- 8800854923 |
S R M MEDICAL CHENNAI ADMISSION 2023
Course- PGDM| FEE- 12 LAKHS | ADMISSION
ERA MEDICAL COLLEGE LUCKNOW MBBS ADMISSION 2023
Course- PGDM| FEE- 12 LAKHS | ADMISSION
Maharashtra NEET cutoff 2023
The table below shows the previous year’s Maharashtra NEET cutoff for state quota seats.The table below shows the previous year’s Maharashtra NEET cutoff for state quota seats.
Maharashtra NEET UG 2021 cutoff – Top MBBS colleges
College | General | |
NEET Rank | NEET Scores | |
ACPM Medical College, Dhule | 73835 | 513 |
Byramjee Jeejeebhoy Government Medical College and Sassoon General Hospital, and College of Nursing, Pune | 10814 | 570 |
Dr Vaishampayan Memorial Government Medical College, Solapur | 22826 | 591 |
Government Medical College and Hospital, Baramati | 23414 | 590 |
Government Medical College and Hospital, Jalgaon | 37251 | 564 |
Government Medical College and Hospital, Nagpur | 16996 | 605 |
Government Medical College, Akola | 36485 | 566 |
Government Medical college, Alibag | 33841 | 570 |
Government Medical College, Aurangabad | 20890 | 596 |
Government Medical College, Chandrapur | 37970 | 563 |
Government Medical College, Gondia | 40008 | 560 |
Government Medical College, Latur | 34622 | 569 |
Government Medical College, Nandurbar | 38566 | 562 |
Government Medical College, Satara | 34451 | 569 |
Government Medical College, Sindhudurg | 37697 | 564 |
Grant Medical College and Sir JJ Group of Hospitals, Mumbai | 26335 | 584 |
Indira Gandhi Government Medical College and Hospital, Nagpur | 26525 | 584 |
Kasturba Health Societys Mahatma Gandhi Institute of Medical Sciences, Sevagram | 25666 | 586 |
Lokmanya Tilak Municipal General Hospital and Lokmanya Tilak Municipal Medical College, Mumbai | 15182 | 609 |
Rajarshee Chhatrapati Shahu Maharaj Government Medical College and CPR Hospital, Kolhapur | 37678 | 564 |
Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | 15974 | 607 |
Shri Bhausaheb Hire Government Medical College and Hospital, Chakkarbardi | 31798 | 574 |
Shri Vasant Rao Naik Government Medical College, Yavatmal | 36975 | 565 |
NEET MBBS cut off Maharashtra 2020
College Name | Area/Region | Gender | General | OBC | EWS | SC | ST | |||||
Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | |||
ACPM Medical College, Dhule | Plains | Female | 45148 | 556 | 45237 | 555 | – | – | 112294 | 470 | 287811 | 322 |
Male | 45148 | 556 | 45237 | 555 | – | – | 108881 | 474 | 278653 | 328 | ||
Ashwini Rural Medical College Hospital and Research Centre, Kumbhari | Plains | Female | 61582 | 532 | 65175 | 527 | – | – | 109944 | 473 | 283735 | 325 |
Male | 61582 | 532 | 65175 | 527 | – | – | 109944 | 473 | 282453 | 326 | ||
BKL Walawalkar Rural Medical College, Ratnagiri | Plains | Female | 65869 | 526 | 67671 | 524 | – | – | 112382 | 470 | 287052 | 323 |
Male | 65869 | 526 | 67671 | 524 | – | – | 112382 | 470 | 280333 | 327 | ||
Byramjee Jeejeebhoy Government Medical College and Sassoon General Hospital, and College of Nursing, Pune | Plains | Female | 7296 | 635 | 12789 | 617 | 14474 | 612 | 55684 | 540 | 140466 | 441 |
Male | 7296 | 635 | 12789 | 617 | 14474 | 612 | 55684 | 540 | 140466 | 441 | ||
Hilly | Female | 3219 | 653 | 10860 | 622 | 9543 | 626 | 73619 | 516 | 155305 | 427 | |
Male | 3219 | 653 | 10860 | 622 | 9543 | 626 | – | – | 155305 | 427 | ||
Dr Panjabrao Deshmukh Memorial Medical College, Amravati | Plains | Female | 58381 | 536 | 58714 | 536 | – | – | 108126 | 475 | 283139 | 325 |
Male | 58381 | 536 | 58714 | 536 | – | – | 108126 | 475 | 283139 | 325 | ||
Dr Shankarrao Chavan Government Medical College, Nanded | Plains | Female | 24906 | 590 | 29968 | 580 | 29857 | 581 | 90250 | 496 | 213487 | 377 |
Male | 24906 | 590 | 29968 | 580 | 28289 | 584 | 90250 | 496 | 213487 | 377 | ||
Hilly | Female | 25125 | 590 | 32006 | 577 | 40576 | 562 | 81233 | 507 | – | – | |
Male | 25125 | 590 | – | – | 40576 | 562 | 81233 | 507 | – | – | ||
Dr Ulhas Patil Medical College and General Hospital, Jalgaon | Plains | Female | 49626 | 549 | 49676 | 549 | – | – | 110595 | 472 | 287617 | 322 |
Male | 49626 | 549 | 49676 | 549 | – | – | 110595 | 472 | 272667 | 332 | ||
Dr Vaishampayan Memorial Government Medical College, Solapur | Plains | Female | 20350 | 599 | 24699 | 590 | 26482 | 587 | 79908 | 508 | 238220 | 357 |
Male | 20350 | 599 | 24699 | 590 | 26482 | 587 | 79908 | 508 | 211510 | 378 | ||
Hilly | Female | 19208 | 601 | – | – | – | – | – | – | 201511 | 386 | |
Male | 19208 | 601 | – | – | – | – | – | – | 201511 | 386 | ||
Dr Vasantrao Pawar Medical College Hospital and Research Center, Adgaon | Plains | Female | 44702 | 556 | 44708 | 556 | – | – | 106691 | 477 | 270832 | 334 |
Male | 44702 | 556 | 41790 | 560 | – | – | 106691 | 477 | 270832 | 334 | ||
Dr Vitthalrao Vikhe Patil Foundation’s Medical College and Hospital, Ahmednagar | Plains | Female | 55600 | 540 | 56987 | 538 | – | – | 111339 | 471 | 280694 | 327 |
Male | 55600 | 540 | 55974 | 540 | – | – | 111339 | 471 | 275639 | 330 | ||
Government Medical College and Hospital, Baramati | Plains | Female | 22905 | 594 | 30811 | 579 | – | – | 91605 | 494 | 213894 | 376 |
Male | 22905 | 594 | 30811 | 579 | – | – | 91605 | 494 | 213894 | 376 | ||
Hilly | Female | 24763 | 590 | 30208 | 580 | – | – | – | – | – | – | |
Male | 24763 | 590 | – | – | – | – | – | – | – | – | ||
Government Medical College and Hospital, Jalgaon | Plains | Female | 31122 | 578 | 35440 | 571 | 35599 | 571 | 100761 | 483 | 257242 | 343 |
Male | 31122 | 578 | 35440 | 571 | 35599 | 571 | 100761 | 483 | 257242 | 343 | ||
Hilly | Female | 26133 | 587 | 33161 | 575 | – | – | 120218 | 462 | – | – | |
Male | 26133 | 587 | 33161 | 575 | – | – | – | – | – | – | ||
Government Medical College and Hospital, Nagpur | Plains | Female | 13434 | 615 | 16152 | 608 | 21001 | 598 | 48853 | 550 | 161267 | 421 |
Male | 13434 | 615 | 16152 | 608 | 21001 | 598 | 48853 | 550 | 161267 | 421 | ||
Hilly | Female | 15746 | 609 | 19186 | 601 | 26153 | 587 | 63149 | 530 | 201910 | 386 | |
Male | 13177 | 616 | 19186 | 601 | 26153 | 587 | 63149 | 530 | – | – | ||
Government Medical College, Akola | Plains | Female | 28052 | 584 | 28253 | 584 | 33975 | 573 | 90794 | 495 | 232866 | 362 |
Male | 28052 | 584 | 28253 | 584 | 33975 | 573 | 90794 | 495 | 232866 | 362 | ||
Hilly | Female | 26479 | 587 | 35854 | 570 | 47016 | 553 | 117911 | 464 | – | – | |
Male | 26479 | 587 | 35854 | 570 | – | – | 117911 | 464 | – | – | ||
Government Medical College, Aurangabad | Plains | Female | 14541 | 612 | 20104 | 600 | 22174 | 595 | 71163 | 519 | 195588 | 391 |
Male | 14541 | 612 | 20104 | 600 | 22174 | 595 | 70801 | 520 | 187401 | 398 | ||
Hilly | Female | 18590 | 603 | 17210 | 606 | – | – | – | – | – | – | |
Male | 18590 | 603 | 17210 | 606 | – | – | – | – | – | – | ||
Government Medical College, Chandrapur | Plains | Female | 33213 | 575 | 35316 | 571 | 37015 | 568 | 97006 | 488 | 249027 | 349 |
Male | 33213 | 575 | 35316 | 571 | 36344 | 569 | 97006 | 488 | 249027 | 349 | ||
Hilly | Female | 31832 | 577 | – | – | – | – | 127957 | 454 | – | – | |
Male | 31642 | 577 | – | – | – | – | 127957 | 454 | – | – | ||
Government Medical College, Gondia | Plains | Female | 34722 | 572 | 36395 | 569 | 37187 | 568 | 102578 | 481 | 262891 | 339 |
Male | 34722 | 572 | 36395 | 569 | 36989 | 568 | 102578 | 481 | 262891 | 339 | ||
Hilly | Female | 33749 | 574 | 39983 | 563 | – | – | – | – | – | – | |
Male | 33749 | 574 | – | – | – | – | – | – | – | – | ||
Government Medical College, Latur | Plains | Female | 27810 | 585 | 32679 | 576 | – | – | 93252 | 492 | 245147 | 352 |
Male | 27810 | 585 | 32679 | 576 | – | – | 92988 | 492 | 236948 | 358 | ||
Hilly | Female | 27361 | 585 | – | – | – | – | – | – | 225113 | 367 | |
Male | 25440 | 589 | – | – | – | – | – | – | 225113 | 367 | ||
Government Medical College, Miraj | Plains | Female | 21578 | 596 | 29693 | 581 | 27311 | 585 | 85530 | 501 | 230776 | 363 |
Male | 21578 | 596 | 29693 | 581 | 27311 | 585 | 85530 | 501 | 223112 | 369 | ||
Hilly | Female | 14749 | 612 | 29007 | 582 | – | – | 96479 | 488 | – | – | |
Male | 14749 | 612 | 29007 | 582 | – | – | 96479 | 488 | – | – | ||
Government Medical College, Nandurbar | Plains | Female | 34602 | 572 | 36944 | 568 | – | – | 103485 | 480 | 267396 | 336 |
Male | 34602 | 572 | 36944 | 568 | – | – | 103485 | 480 | 267396 | 336 | ||
Hilly | Female | 31611 | 577 | 37087 | 568 | – | – | – | – | – | – | |
Male | 31298 | 578 | 37087 | 568 | – | – | – | – | – | – | ||
Grant Medical College and Sir JJ Group of Hospitals, Mumbai | Plains | Female | 8675 | 630 | 12081 | 619 | 13670 | 615 | 47384 | 552 | 138048 | 444 |
Male | 8675 | 630 | 10603 | 623 | 12985 | 616 | 43153 | 559 | 134559 | 447 | ||
Hilly | Female | 9129 | 628 | 11089 | 622 | 19838 | 600 | 62038 | 531 | – | – | |
Male | 3654 | 651 | – | – | 19838 | 600 | 62038 | 531 | – | – | ||
HBT Medical College and Dr RN Cooper Municipal Medical College and General Hospital, Mumbai | Plains | Female | 10830 | 622 | 16985 | 606 | 18834 | 602 | 66411 | 526 | 185818 | 400 |
Male | 10830 | 622 | 16770 | 607 | 18834 | 602 | 66411 | 526 | 183844 | 401 | ||
Hilly | Female | 10741 | 623 | 16529 | 607 | 22150 | 595 | 103389 | 480 | – | – | |
Male | 9315 | 627 | 16529 | 607 | 22150 | 595 | – | – | – | – | ||
Indian Institute of Medical Science and Research, Jalna | Plains | Female | 68891 | 522 | – | – | – | – | – | – | – | – |
Male | 68251 | 523 | – | – | – | – | – | – | – | – | ||
Indira Gandhi Government Medical College and Hospital, Nagpur | Plains | Female | 19218 | 601 | 19956 | 600 | 27056 | 586 | 59905 | 534 | 200338 | 387 |
Male | 19218 | 601 | 19956 | 600 | 27056 | 586 | 59905 | 534 | 196262 | 391 | ||
Hilly | Female | 16095 | 608 | 24077 | 591 | 38778 | 565 | 115141 | 467 | |||
Male | 16095 | 608 | 24077 | 591 | – | – | – | – | – | – | ||
Kasturba Health Societys Mahatma Gandhi Institute of Medical Sciences, Sevagram | Plains | Female | 22988 | 594 | 27710 | 585 | – | – | 77725 | 511 | 225365 | 367 |
Male | 22988 | 594 | 27710 | 585 | – | – | 77725 | 511 | 225365 | 367 | ||
KJ Somaiya Medical College and Research Centre, Mumbai | Plains | Female | 36831 | 569 | 43710 | 558 | – | – | 93116 | 492 | 261405 | 340 |
Male | 36831 | 569 | 42366 | 560 | – | – | 93116 | 492 | 261405 | 340 | ||
Lokmanya Tilak Municipal General Hospital and Lokmanya Tilak Municipal Medical College, Mumbai | Plains | Female | 8305 | 631 | 14492 | 612 | 15409 | 610 | 58005 | 537 | 164994 | 418 |
Male | 8305 | 631 | 14487 | 612 | 15409 | 610 | 56570 | 539 | 164994 | 418 | ||
Hilly | Female | 9312 | 627 | 15139 | 611 | – | – | – | – | – | – | |
Male | 5013 | 645 | 15139 | 611 | – | – | – | – | – | – | ||
Maharashtra Institute of Medical Education and Research, Pune | Plains | Female | 54353 | 542 | 53618 | 543 | – | – | 105678 | 478 | 282953 | 325 |
Male | 54353 | 542 | 53618 | 543 | – | – | 105242 | 478 | 272724 | 332 | ||
Maharashtra Institute of Medical Sciences and Research, Latur | Plains | Female | 50709 | 547 | 51900 | 546 | – | – | 108128 | 475 | 276562 | 330 |
Male | 50709 | 547 | 51900 | 546 | – | – | 108128 | 475 | 268425 | 335 | ||
NKP Salve Institute of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | Plains | Female | 58671 | 536 | 58995 | 536 | – | – | 103765 | 480 | 286600 | 323 |
Male | 58671 | 536 | 58995 | 536 | – | – | 103765 | 480 | 271252 | 333 | ||
Prakash Institute of Medical Sciences and Research, Sangli | Plains | Female | 65920 | 526 | 66449 | 525 | – | – | 113456 | 469 | 290561 | 320 |
Male | 65920 | 526 | 66449 | 525 | – | – | 113264 | 469 | 290561 | 320 | ||
Rajarshee Chhatrapati Shahu Maharaj Government Medical College and CPR Hospital, Kolhapur | Plains | Female | 22646 | 594 | 30276 | 580 | – | – | 87579 | 499 | 238798 | 357 |
Male | 22646 | 594 | 30276 | 580 | – | – | 87528 | 499 | 229109 | 364 | ||
Hilly | Female | 17997 | 604 | 21849 | 596 | – | – | 99393 | 485 | – | – | |
Male | 12512 | 618 | 21849 | 596 | – | – | 99393 | 485 | – | – | ||
Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | Plains | Female | 12461 | 618 | 20601 | 599 | 20599 | 599 | 71495 | 519 | 189483 | 397 |
Male | 12461 | 618 | 20601 | 599 | 20599 | 599 | 71495 | 519 | 189483 | 397 | ||
Hilly | Female | 11477 | 621 | 20447 | 599 | – | – | – | – | – | – | |
Male | 11477 | 621 | 20447 | 599 | – | – | – | – | – | – | ||
Seth Gordhandas Sunderdas Medical College and King Edward Memorial Medical College, Mumbai | Plains | Female | 2669 | 657 | 5545 | 641 | 4941 | 645 | 29063 | 582 | 105789 | 478 |
Male | 2669 | 657 | 5545 | 641 | 4941 | 645 | 29063 | 582 | 105789 | 478 | ||
Hilly | Female | 2207 | 660 | – | – | 3187 | 654 | – | – | 87145 | 499 | |
Male | 1104 | 671 | – | – | 3187 | 654 | – | – | 87145 | 499 | ||
Shri Bhausaheb Hire Government Medical College and Hospital, Chakkarbardi | Plains | Female | 28415 | 583 | 34301 | 573 | 34615 | 572 | 99809 | 484 | 253139 | 346 |
Male | 28415 | 583 | 34074 | 573 | 34615 | 572 | 99809 | 484 | 252894 | 346 | ||
Hilly | Female | 29547 | 581 | 31522 | 578 | – | – | 110384 | 472 | – | – | |
Male | 29547 | 581 | – | – | – | – | 110384 | 472 | – | – | ||
Shri Vasant Rao Naik Government Medical College, Yavatmal | Plains | Female | 30531 | 580 | 32086 | 577 | 35082 | 571 | 91295 | 494 | 243731 | 353 |
Male | 30531 | 580 | 32086 | 577 | 35082 | 571 | 91295 | 494 | 243731 | 353 | ||
Hilly | Female | 31174 | 578 | 36608 | 569 | – | – | 120979 | 461 | 261188 | 340 | |
Male | 25172 | 589 | 36608 | 569 | – | – | 120979 | 461 | – | – | ||
Sindhudurg Shikshan Prasarak Mandal Medical College and Lifetime Hospital, Sindhudurg | Plains | Female | 70450 | 520 | 72600 | 517 | – | – | 115068 | 467 | 292236 | 319 |
Male | 70450 | 520 | 72281 | 518 | – | – | 115068 | 467 | 290983 | 320 | ||
Sinhgad Technical Education Societys Smt Kashibai Navale Medical College and General Hospital, Ambegaon | Plains | Female | 64115 | 529 | 65556 | 527 | – | – | 105523 | 478 | 277750 | 329 |
Male | 63899 | 529 | 65556 | 527 | – | – | 105240 | 478 | 262660 | 339 | ||
SMBT Institute of Medical Sciences and Research Center, Nashik | Plains | Female | 67288 | 524 | 68300 | 523 | – | – | 111901 | 471 | 278683 | 328 |
Male | 67288 | 524 | 68281 | 523 | – | – | 111901 | 471 | 278683 | 328 | ||
Swami Ramanand Tirth Rural Government Medical College, Ambajogai | Plains | Female | 29751 | 581 | 34333 | 573 | 32642 | 576 | 96350 | 488 | 249482 | 349 |
Male | 29751 | 581 | 34333 | 573 | 32642 | 576 | 96350 | 488 | 249482 | 349 | ||
Hilly | Female | 29795 | 581 | 34797 | 572 | 35256 | 571 | 112604 | 470 | – | – | |
Male | 29795 | 581 | 34797 | 572 | – | – | 112604 | 470 | – | – | ||
Terna Medical College, Navi Mumbai | Plains | Female | 38884 | 565 | 40762 | 562 | – | – | 103853 | 480 | 280073 | 327 |
Male | 38884 | 565 | 40762 | 562 | – | – | 103853 | 480 | 272675 | 332 | ||
Topiwala National Medical College and BYL Nair Charitable Hospital, Mumbai | Plains | Female | 8601 | 630 | 9506 | 627 | 12792 | 617 | 56795 | 539 | 168718 | 415 |
Male | 8601 | 630 | 9506 | 627 | 12792 | 617 | 54481 | 542 | 153685 | 429 | ||
Hilly | Female | 8365 | 630 | 18669 | 603 | – | – | – | – | 155906 | 426 | |
Male | 8365 | 630 | – | – | – | – | – | – | 155906 | 426 | ||
Vedantaa Institute of Medical Science Vedantaa Hospital and Research Center, Palghar | Plains | Female | 101386 | 483 | 108873 | 474 | – | – | 126647 | 455 | 306688 | 310 |
Male | 101386 | 483 | 108873 | 474 | – | – | 126647 | 455 | 306688 | 310 |
NEET 2023 Cut-off Important Instructions
The Admission Seekers applying for NEET are advised to check these necessary Instruction Related to NEET 2023 Cut off.
The NEET 2023 Cutoff will be determined by a number of factors, including the quantity of applicants, the availability of seats, the test’s level of difficulty, and the admissions history from the previous year.
Only those candidates who meet the eligibility requirements for the NEET 2023 exam will be informed of the cutoff scores.
The top rank will be given to Admission Seekers who receive the highest score, while the lowest rank will go to those who receive the lowest score.
The NTA (National Testing Agency) Selection Board will not divulge the Minimum Cutoff Marks for a particular Branch or College.
The test-taking organisation will reveal the starting/first rank and ending/last rank for various medical colleges.
Based on the total number of seats in a college and the total number of applicants who participated in NEET 2023 Counselling, the closing/last rank for a specific college will be determined.
Admissions candidates are advised to complete their preferences in counselling based on their performance on the entrance exam.