UP MBBS Fees Structure 2023 – Applicants looking to enroll in the state’s private medical schools should review the UP MBBS Fees Structure 2023. Top Private Medical Colleges Fee Structure in Uttar Pradesh’s are listed by the Directorate of Medical Education and Research (DMER), Lucknow.
Candidates who pass the NEET 2023 exam to demonstrate their eligibility can apply for admission to the UP MBBS programme. According to the guidelines, it is now required for private colleges and institutions to submit their 2023 UP NEET fees schedule through the state counselling office or the Medical Counselling Committee (MCC).
Table of Contents
The sum applicants must pay to reserve a seat in the MBBS programme is mentioned in the article on the top private medical colleges fee structure in UP 2023. Parents and guardians can also get a general idea of the cost by looking at these private medical college fees.In private colleges, the MBBS and BDS fees are typically set by the individual colleges. To prevent overcharging by private institutions, the UP Government has introduced a provision that caps tuition at private medical colleges. For information on the tuition, housing, and security costs for Indian and NRI candidates, aspirants can read the article on the private medical colleges fee structure in UP 2023.

UP Top Private Medical Colleges Fee Structure 2023
Here is the list of Top Private Medical Colleges Fee Structure and dental institutions of UP based on the previous year.
Private medical colleges fees
College Name | Annual Fee (INR) | Hostel Fee | Security Deposit (INR) | Misc. (Per Year) | |
Non AC | AC | ||||
Sri Rammurti Smarak Institute of Medical Sciences, Bareilly | 1272000 | 150000 | 175000 | 300000 | 80000 |
Muzaffarnagar Medical College, Muzaffarnagar | 1231000 | 150000 | 175000 | 300000 | 80000 |
Rohilkhand Medical College & Hospital, Bareilly | 1226000 | 150000 | 175000 | 300000 | 80000 |
Rama Medical College Hospital, & Research Centre, Kanpur | 1230000 | 150000 | 175000 | 300000 | 80000 |
Saraswati Institute of Medical Sciences, Hapur | 1105000 | 150000 | 175000 | 300000 | 80000 |
Hind Institute of Medical Sciences, Barabanki | 1130000 | 150000 | 175000 | 300000 | 80000 |
School of Medical Sciences, (Shards University), Greater Noida | 1179000 | 150000 | 175000 | 300000 | 80000 |
Rama Medical College Hospital, & Research Centre, Hapur | 1254000 | 150000 | 175000 | 300000 | 80000 |
Subharti Medical College, Meerut. | 1131000 | 150000 | 175000 | 300000 | 80000 |
Rajshree Medical Research Institute, Bareilly | 1171000 | 150000 | 175000 | 300000 | 80000 |
Heritage Institute of Medical Sciences, Varanasi | 1262000 | 150000 | 175000 | 300000 | 80000 |
Hind Institute of Medical Sciences, Sitapur | 1040000 | 150000 | 175000 | 300000 | 80000 |
T.S.Mishra Medical College & Hospital, Lucknow | 1265000 | 150000 | 175000 | 300000 | 80000 |
Prasad Institute of Medical Sciences, Lucknow | 1084000 | 150000 | 175000 | 300000 | 80000 |
Mayo Institute of Medical Sciences, Barabanki | 1067000 | 150000 | 175000 | 300000 | 80000 |
Krishan Mohan Medical College & Hospital, Mathura | 1134000 | 150000 | 175000 | 300000 | 80000 |
Saraswati Medical College Unnao | 1134000 | 150000 | 175000 | 300000 | 80000 |
K.D. Medical College Hospital & Research Centre, Mathura | 1168000 | 150000 | 175000 | 300000 | 80000 |
G S Medical College, Hapur | 1130000 | 150000 | 175000 | 300000 | 80000 |
Shri Venkateshwara Institute of Medical Sciences, Gajraula, Amroha | 1083000 | 150000 | 175000 | 300000 | 80000 |
Varuriarjun Medical College & Rohilkhand Hospital, Sahjahanpur | 1210000 | 150000 | i 75000 | 300000 | 80000 |
National Capital Region Institute of Medical Sciences, Meerut(Previous known as MSY) | 1172000 | 150000 | 175000 | 300000 | 80000 |
Noida International Institute of Medical Sciences, Gautam Budh Nagar (New) ) | 1156000 | 150000 | 175000 | 300000 | 80000 |
United Institute of Medical Sciences, Prayagraj | 1156000 | 150000 | 175000 | 300000 | 80000 |
GIMS-GREATER NOIDA INSTITUTE OF MANAGEMENT STUDIES
Course- PGDM | FEE- 6.21 LAKHS | ADMISSION
Private medical colleges fees
College | Annual Fee (INR) | Hostel Fee (INR) | Security Deposit (INR) |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | 12,72,000/- | 1,50,000/- | 3,00,000/- |
Rohilkhand Medical College & Hospital, Bareilly | 10,81,000/- | 1,50,000/- | 3,00,000/- |
Rama Medical College and Hospital , Kanpur | 11,30,000/- | 1,50,000/- | 3,00,000/- |
Saraswati Institute of Medical Sciences, Hapur | 11,05,000/- | 1,50,000/- | 3,00,000/- |
Hind Institute of Medical Sciences , Barabanki | 11,30,000/- | 1,50,000/- | 3,00,000/- |
School of Medical Sciences & Research,Greater Noida | 11,50,000/- | 1,50,000/- | 3,00,000/- |
Rama Medical College Hospital and Research Centre, Hapur | 11,30,000/- | 1,50,000/- | 3,00,000/- |
Rajshree Medical Research Institute, Bareilly | 11,30,000/- | 1,50,000/- | 3,00,000/- |
Heritage Institute of Medical Sciences, Varanasi | 10,31,000/- | 1,50,000/- | 3,00,000/- |
Hind Institute of Medical Sciences, Sitapur | 9,88,000/- | 1,50,000/- | 3,00,000/- |
T S Misra Medical College & Hospital, Amusi, Lucknow | 11,30,000/- | 1,50,000/- | 3,00,000/- |
Prasad Institute of Medical Sciences Lucknow | 8,50,000/- | 1,50,000/- | 3,00,000/- |
Maya Institute of Medical Sciences, Barabanki | 10,67,000/- | 1,50,000/- | 3,00,000/- |
Krishan Mohan Medical College and Hospital, Mathura | 8,50,000/- | 1,50,000/- | 3,00,000/- |
Saraswati Medical College, Unnao | 10,55,000/- | 1,50,000/- | 3,00,000/- |
GS Medical College, Hapur | 11,30,000/- | 1,50,000/- | 3,00,000/- |
K.D. Medical College Hospital & Research Centre, Mathura | 11,47,000/- | 1,50,000/- | 3,00,000/- |
Muzaffarnagar Medical College, Muzaffarnagar | 10,59,000/- | 1,50,000/- | 3,00,000/- |
IMT GHAZIABAD – PGDM ADMISSION 2023
Course – PGDM | FEE- 18 LAKHS | ADMISSION
Private dental colleges of UP
Colleges | Annual Fee (INR) | Hostel Fee (INR) | Security Deposit (INR) |
Rama Dental College, Kanpur | 3,25,000/- | 75,00,000/- | – |
Sardar Patel institute of Medical Sciences, Lucknow | 34,2000/- | 85,00,000/- | 50,00,000/- |
Subharti Dental College, Meerut | 1,37,000/- | 1,10,000/- | 1,75,000/- |
Saraswati Dental College, Lucknow | 280,000 | 1,00,000/- | – |
Kothiwal Dental College,Moradabad | 2,50,000/- | 75,000/- | – |
Babu Banarasi Das Dental College, Lucknow | 3,48,000/- | 1,25,000/- | 50,000/- |
Institute of Dental Sciences and Technology, Modinagar, Ghaziabad | 3,36,000/- | 80,000/- | 50,000/- |
ITS Dental College, Muradnagar, Ghaziabad | 3,44,000/- | 1,76,000/- | 50,000/- |
KD Dental College, Mathura | 2,50,000/- | 75,000/- | – |
Institute of Dental Sciences, Bareilly | 2,50,000/- | 40,000/- | 15000/- |
Chandra Dental College and Hospital, Barabanki | 1,37,000/- | 1,00,000/- | 2,00,000/- |
Shree Banke Bihari Dental College and Research Centre, Gaziabad | 3,00,000/- | 85,00,000/- | 30,000/- |
Dental College, Azamgarh | 2,84,000/- | 70,000/- | – |
Maharana Pratap Dental Sciences, Kanpur | 2,96,000/- | 65,000/- | 30,000/- |
Purvanchal Institute of Dental Sciences, Gorakhpur | 2,40,000/- | 72,000/- | – |
Indraprastha Dental College and Hospital, Ghaziabad | 3,25,000/- | 1,65,000/- | 1,00,000/- |
ITS College, Hospital and Research Centre, Greater Noida | 3,44,000/- | 1,76,000/- | 50,000/- |
Kalka Dental College, Meerut | 3,25,000/- | 95,000/- | 60,000/- |
School of Dental Sciences, Sharda University, Greater Noida | 3,65,000/- | 1,95,000/- | 20,000/- |
Divyajyoti College of Dental Sciences and Research Centre, Modinagar, Ghaziabad | 2,75,000/- | 75,000/- | – |
Career Institute of Dental Sciences, Lucknow | 1,99,000/- | 1,25,000/- | 50,000/- |
Teerthankar Institute of Dental Sciences, Muradabad | 2,52,000/- | 90,000/- | – |
UTTAR PRADESH NRI FEE STRUCTURE IN PRIVATE MEDICAL COLLEGE
According to rules established by the Medical Council of India (MCI), a total of 15% of seats are set aside for NRI admissions. Students who want to enrol in NRI programmes must be NEET 2023 eligible. Aspirants must therefore obtain the NEET 2023 cutoff qualifying percentile and scores. According to the candidate’s merit rank, they will be admitted to NRI seats. NRI students must pay Rs. 2,00000 at the time of admission; this money will be returned once seats in private medical colleges have been assigned. Below is the fee schedule for NRI applicants to the UP MBBS programme in 2023. top private medical colleges fee structure and tution fees.
College Name | Tuition Fee (INR per annum) |
Career Instt. Of Medical Sciences & Hospital, Lucknow | 14,00,000 |
Era Lucknow Medical College, Lucknow | 16,82,000 |
Heritage Institute of Medical Sciences, Varanasi | 10,31,000 |
Hind Institute of Medical Sciences, Barabanki | 10,04,000 |
Hind Institute of Medical Sciences, Sitapur | 50,85,000 (full course) |
K.D. Medical College Hospital & Research Centre, Mathura | 11,47,000 |
Mulayam Singh Yadav Medical College & Hospital, Meerut | 9,09,500 |
Muzaffarnagar Medical College, Muzaffarnagar | 1,059,000 |
Rajshree Medical Research Institute, Bareilly | 11,30,000 |
Rama Medical College and Hospital, Kanpur | 11,30,000 |
Rama Medical College Hospital and Research Centre, Hapur | 11,30,000 |
Rohilkhand Medical College & Hospital, Bareilly | 10, 81,000 |
Saraswati Institute of Medical Sciences, Hapur | 12,09,000 |
School of Medical Sciences & Research, Greater Noida | 11,50,000 |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | 11,44,000 |
Subharti Medical College, Meerut | 16,80,000 |
Teerthanker Mahaveer Medical College, Moradabad | 1,518,182 |
T S Misra Medical College & Hospital, Amusi, Lucknow | 11,30,000 |
UTTAR PRADESH CUTOFF IN PRIVATE MEDICAL COLLEGE
S.N | INSTITUTE NAME | CUTOFF | |
AIR | SCORE | ||
1 | Career, Lucknow (Minority) | 1011037 | 98 |
2 | Era’s Lucknow (Minority) | 567727 | 191 |
3 | Teerthankar Mahaveer (Minority) | 833274 | 125 |
4 | F.H. Medical College, Agra (Minority) | 1045082 | 94 |
5 | Integral Institute, Lucknow (Minority) | 690471 | 155 |
6 | Career, Lucknow | 680828 | 158 |
7 | Era’s Lucknow Medical College | 408712 | 255 |
8 | Teerthankar Mahaveer, Moradabad | 471951 | 227 |
9 | F.H. Medical College, Agra | 984162 | 101 |
10 | Integral, Lucknow | 625410 | 173 |
11 | Sri Rammurti Smarak, Bareilly | 129534 | 447 |
12 | Muzaffarnagar, Muzaffarnagar | 195391 | 386 |
13 | Rohilkhand, Bareilly | 237897 | 353 |
14 | Rama Kanpur | 299988 | 313 |
15 | Saraswati, Hapur | 224781 | 363 |
16 | Hind, Barabanki | 129772 | 446 |
17 | Sharda University | 109588 | 469 |
18 | Rama, Hapur | 385489 | 266 |
19 | Subharti Medical College, Meerut | 150836 | 425 |
20 | Rajshree, Bareilly | 446143 | 238 |
21 | Heritage, Varanasi | 303611 | 310 |
22 | Hind, Sitapur | 170431 | 407 |
23 | T.S.Mishra, Lucknow | 429083 | 245 |
24 | Prasad, Lucknow | 508441 | 212 |
25 | Mayo, Barabanki | 332717 | 294 |
26 | Krishan Mohan, Mathura | 692786 | 155 |
27 | Saraswati Unnao | 799221 | 131 |
28 | K.D., Mathura | 274192 | 329 |
29 | GS Medical College, Hapur | 495308 | 218 |
30 | National Capital Region MSY, Meerut) | 579601 | 187 |
31 | Varunarjun, Sahjahanpur | 970889 | 103 |
32 | Shri Venkateshwara, Gajraula, Amroha | 713968 | 150 |
33 | United, Prayagraj (New) | 342946 | 288 |
34 | Noida International | 286248 | 321 |
35 | Naraina Medical College Kanpur | 1042375 | 94 |