Top MBA Colleges in Bangalore: Application Open & Direct Link
Last Updated: 29 Oct 2026, 02:33 pm
Bangalore is a leading MBA destination, with colleges offering programmes across different budgets, entrance exams, and specializations. Top MBA colleges in Bangalore for 2027 include IIM Bangalore, NMIMS Bangalore, SIBM Bengaluru, XIME Bangalore and JAGSoM. Based on the compiled data, fees range from under ₹1 lakh to over ₹28 lakh (approx), while reported average packages at selected institutes range from ₹9.75 LPA to ₹35.35 LPA (approx). Read this article to compare fees, placements, rankings, and admission criteria to shortlist the right college.
Table of Contents
- Top MBA Colleges in Bangalore: Highlights
- Top MBA Colleges in Bangalore with Fees and Average Placements
- Top MBA Colleges in Bangalore with Applications Open & Direct Link
- Cheapest MBA Colleges in Bangalore 2027
- Top MBA Colleges in Bangalore: NIRF Rankings 2025
- Top 10 MBA Colleges in Bangalore 2027: Fees, Placements & Entrance Exams
- Top Private MBA Colleges in Bangalore 2027
- Can I Get MBA Admission in Bangalore Without CAT?
- Is an MBA from Bangalore Worth It in 2027?
- Why Choose Bangalore for an MBA?
- Top MBA Colleges in Bangalore: FAQs
Top MBA Colleges in Bangalore: Highlights
IIM Bangalore is a leading choice for students targeting a highly ranked management institute, alongside NMIMS Bangalore, SIBM Bengaluru, XIME Bangalore, JAGSoM and Christ University. Below is a quick snapshot.
| Particulars | Details |
|---|---|
| Popular MBA Destination | Bangalore, Karnataka |
| Leading Institute | IIM Bangalore |
| Types of Colleges | Government, private universities and autonomous business schools |
| Popular Entrance Exams | CAT, XAT, NMAT, SNAP, CMAT, MAT, GMAT and Karnataka PGCET |
| MBA Fees | Under ₹1 lakh to ₹28 lakh or more, depending on the institution and programme |
| Popular Specialisations | Finance, Marketing, HR, Business Analytics, Operations and Strategy |
| Admission Process | Entrance exam, institute application and selection rounds |
| Admission Year | 2027-29 for most two-year programmes |
Top MBA Colleges in Bangalore with Fees and Average Placements
The following table compares eight popular MBA colleges in Bangalore using their total fees and accepted entrance exams.
| College | Total Fees | Main Exam |
|---|---|---|
| IIM Bangalore | ₹26 lakh | CAT |
| NMIMS Bangalore | ₹22 lakh | NMAT |
| IISc Bangalore (M.Mgt, engineers only) | Approximately ₹5.8 to 5.9 lakh | GATE, CAT or GMAT |
| SIBM Bengaluru | ₹21.40 lakh (excluding hostel) | SNAP |
| JAGSoM | ₹17.50 lakh (including boarding) | CAT, XAT or JAGMAT |
| Welingkar Bangalore | ₹15.04 lakh (excluding hostel) | CAT, XAT, CMAT, GMAT or ATMA |
| XIME Bangalore | ₹12.90 lakh (excluding hostel) | CAT, XAT, CMAT, ATMA or MAT |
| Christ University | ₹11.40 to 11.68 lakh | CAT, XAT, CMAT, MAT, GMAT or Christ's own test |
Top MBA Colleges in Bangalore with Applications Open & Direct Link
For MBA admission to the 2027-29 batch, candidates should check application availability, accepted entrance exams and deadlines on official college websites. The table below covers the major MBA colleges in Bangalore, with direct links to their official admission pages or websites.
| MBA College | Entrance Exam | Application Status | Official Link |
|---|---|---|---|
| IIM Bangalore | CAT 2026 | CAT registration closed; check subsequent admission updates | Visit Site |
| NMIMS Bangalore | NMAT | NMAT registration deadline was extended to 25 October 2026; check for further updates | Visit Site |
| SIBM Bengaluru | SNAP | SNAP registration open until 25 November 2026 | Apply Now |
| JAGSoM | CAT, XAT, CMAT, MAT, ATMA, GMAT or JAGMAT | Check status | Visit Site |
| Welingkar Bangalore | CAT, XAT, CMAT, ATMA, GMAT and other accepted tests | Check status | Visit Site |
| XIME Bangalore | CAT, XAT, CMAT, MAT or ATMA | Check status | Visit Site |
| Christ University | CAT, XAT, CMAT, MAT, ATMA, GMAT or GRE, as applicable | Check status | Visit Site |
| Alliance University | Accepted entrance exams vary by programme | Check status | Visit Site |
| AIMS Institutes, Bangalore | Accepted entrance exams vary by programme | Check status | Visit Site |
Cheapest MBA Colleges in Bangalore 2027
Students looking for affordable MBA colleges in Bangalore can begin by comparing public universities and lower-fee institutions.
| College / Institution | Approximate Fees |
|---|---|
| Bangalore University | ₹69,200 |
| Bengaluru City University | ₹1.06 lakh |
| GRCCM | ₹1.16 lakh |
| BMS College of Engineering | Around ₹8 lakh |
Top MBA Colleges in Bangalore: NIRF Rankings 2025
According to the NIRF 2025 Management rankings, IIM Bangalore secured the 2nd position in India, while Christ University ranked 57th, Alliance University 71st and Jain University 73rd. Check the table below for a detailed overview.
| College Name | NIRF Ranking 2024 | NIRF Ranking 2025 |
|---|---|---|
| IIM Bangalore | 2 | 2 |
| Christ University | 60 | 57 |
| Alliance University | 71 | 71 |
| Jain University | 77 | 73 |
| School of Management, Presidency University | Not ranked | 101-125 rank band |
Top 10 MBA Colleges in Bangalore 2027: Fees, Placements & Entrance Exams
The top government MBA colleges in Bangalore for 2027 include IIM Bangalore, Bangalore University and Bengaluru City University, along with other public institutions offering management programmes. MBA fees range from approximately ₹69,000 at some public university programmes to ₹26 lakh at IIM Bangalore. Tabulated below is the complete information.
| College Name | Total Fees (Approx.) | CAT Cutoff / Rank | Popular Specialisations | Average Package |
|---|---|---|---|---|
| IIM Bangalore | ₹26 lakh | 99 percentile (CAT) | Strategy, Public Policy, Finance | ₹35.5 LPA |
| AIT Bangalore | ₹1.76 lakh | 8,243 | Finance, Marketing | ₹5 LPA |
| GRCCM Bangalore | ₹1.16 lakh | 11,312 to 14,166 | Finance, Human Resources | ₹2.5 LPA |
| Government First Grade College, Vijayanagar | ₹1.28 lakh | 11,781 | Finance, Marketing | ₹3.5 to 4 LPA |
| Maharani Cluster University, Bangalore | ₹1.28 lakh | 18,291 | Marketing, Human Resources | ₹5.2 LPA |
| VIAT Bangalore | ₹1.37 lakh | 27,418 | Marketing, Finance | ₹3.58 LPA |
| Canara Bank School of Management, Bangalore | ₹1.16 lakh | 28,581 | Banking and Finance | ₹3.3 LPA |
| KSRDPRU Bangalore | ₹1.16 lakh | 15,302 to 29,574 | Rural Management | ₹3 to 4 LPA |
| Bangalore University | ₹69,000 | Not listed | Finance, Marketing, HR | ₹5 LPA |
| DDE Bangalore University | ₹8,200 | Not listed | Management Studies | Not listed |
Top Private MBA Colleges in Bangalore 2027
The top private MBA colleges in Bangalore for 2027 include NMIMS Bangalore, SIBM Bengaluru, JAGSoM, Welingkar Bangalore, XIME Bangalore and Christ University. Their total programme fees range from approximately ₹11.4 lakh to ₹22 lakh, excluding applicable additional expenses. Students can compare these colleges based on accepted entrance exams, average salary packages, specialisations and admission requirements. Check the table below for detailed insights.
| Private MBA College | Total Fees (Approx.) | Entrance Exams Accepted | Average Package (Approx.) |
|---|---|---|---|
| NMIMS Bangalore | ₹22 lakh | NMAT | ₹13.5 LPA |
| SIBM Bengaluru | ₹21.4 lakh, excluding hostel and mess | SNAP | ₹14.32 LPA |
| JAGSoM | ₹17.5 lakh, including boarding and lodging | CAT, CMAT, XAT, MAT, ATMA, GMAT or JAGMAT | ₹10.32 LPA |
| Welingkar Bangalore | ₹15.04 lakh, excluding hostel | CAT, XAT, ATMA, CMAT or GMAT; MAT acceptance to be confirmed | ₹10.70 to 11.22 LPA |
| XIME Bangalore | ₹12.9 lakh, excluding hostel | CAT, MAT, XAT, CMAT or ATMA | ₹10.25 LPA |
| Christ University | ₹11.40 to 11.68 lakh | MAT, CAT, XAT, CMAT, ATMA, GMAT or GRE | ₹7.9 LPA |
Can I Get MBA Admission in Bangalore Without CAT?
Quick Answer: Yes. Several MBA colleges in Bangalore accept alternative entrance exams.
NMIMS Bangalore considers NMAT, SIBM Bengaluru accepts SNAP, and other institutions may accept XAT, CMAT, MAT, GMAT, ATMA or institute-specific tests, depending on the programme.
Is an MBA from Bangalore Worth It in 2027?
Quick Answer: Yes. Pursuing an MBA from Bangalore can be worth it for students seeking career opportunities in technology, consulting, finance, marketing and business analytics.
The city offers reputed institutes such as IIM Bangalore, NMIMS Bangalore, SIBM Bengaluru and XIME Bangalore, with different fee structures and placement outcomes. Before choosing among the top MBA colleges in Bangalore, compare total course fees, median salary packages, internship opportunities and industry connections to assess the potential return on investment (ROI).
Why Choose Bangalore for an MBA?
Corporate Exposure
Access to technology companies, startups, consulting firms and multinational businesses.
Career Opportunities
Potential roles in marketing, finance, product management, analytics and strategy.
College Options
Government institutions, private MBA colleges and specialised management schools.
Industry Networking
Opportunities to connect with employers through internships, live projects and industry events.
Different Fee Ranges
Options for students with varying budgets and entrance exam scores.