The Indian Institute of Space Science and Technology (IIST), located in Thiruvananthapuram, Kerala, is a premier institution dedicated to space science and technology education and research in India. Established by the Indian Space Research Organization (ISRO), IIST plays a pivotal role in nurturing talent and fostering innovation in the field of space science and technology. It has gained a reputation as a leading center for astronautical engineering and research, making significant contributions to India’s space endeavors.
The history of the Indian Institute of Space Science and Technology is a testament to India’s commitment to space exploration and technological advancements. IIST was formally inaugurated on August 14, 2007, with the primary objective of meeting the growing demand for skilled professionals in the field of space science and technology. It was established as an autonomous academic institution under the Department of Space (DOS). The institute’s establishment was in line with the vision of Dr. Vikram Sarabhai, the founder of ISRO, who believed in the importance of nurturing young talent in space science and engineering. IIST aimed to carry forward his legacy. IIST initially started offering B.Tech programs in aerospace engineering, avionics, and physical sciences. The curriculum was designed to provide students with a strong foundation in astronautical engineering.
IIST has been actively involved in research activities related to space science and technology from its inception. Faculty and students engage in cutting-edge research projects, contributing to advancements in space exploration. IIST has a close working relationship with ISRO, offering opportunities for students to work on real-world projects and internships within the space organization. This collaboration enhances students’ practical knowledge and skills. Over the years, IIST expanded its academic offerings to include postgraduate and doctoral programs in various space-related disciplines, catering to the growing demand for specialized knowledge in these fields. IIST has seen steady growth in terms of infrastructure and research facilities. It has multiple campuses and research centers, making it a hub for space science research and education.
IIST boasts an astronomical observatory equipped with state-of-the-art telescopes and observation facilities. This observatory is a vital resource for astronomical research and student learning. IIST has made significant strides in the development of launch vehicle technology. The institute played a crucial role in the development of ISRO’s workhorse, the Polar Satellite Launch Vehicle (PSLV). IIST has produced a cadre of talented individuals who have gone on to make significant contributions to ISRO and the global space community. Many IIST alumni have been part of important space missions. the Indian Institute of Space Science and Technology, Thiruvananthapuram, stands as a symbol of India’s dedication to space exploration and technological excellence. It has emerged as a premier institution, producing skilled professionals and conducting groundbreaking research in the field of space science and technology, aligning itself with the vision of Dr. Vikram Sarabhai and contributing to India’s position as a spacefaring nation.
Contents
- IIST Highlights
- IIST Courses
- IIST Admissions
- How To Apply : IIST Admission 2023
- IIST B.Tech & Dual B.Tech. Admission 2023
- Counseling Procedure:
- IIST B.Tech. & Dual B.Tech. courses Application Process 2023
- IIST M.Tech. & MS Admission 2023
- IIST M.Tech. & MS Courses Application Process 2023
- IIST Ph.D. Admission 2023
- IIST Ph.D. courses Application Process 2023
- Placement
- Ranking
IIST Highlights
The Indian Institute of Space Science and Technology is a private university in Thiruvananthapuram, Kerala. The UGC recognizes the institute, which was founded in 1956. NIRF 2021 placed IIST 40th in Engineering. Undergraduate, postgraduate, PhD, and dual degree programs are available at IIST, which is divided into seven departments: Aerospace Engineering, Avionics, Chemistry, Earth & Space Sciences, Humanities, Mathematics, and Physics. The institute provides courses such as BTech, MTech, and PhD through these departments. The following are some of the most essential facts about the Indian Institute of Space Science and Technology:
Particulars | Statistics |
---|---|
Type of institute | Deemed |
Ranking | Ranked 40 for Engineering by NIRF 2021 |
Location/Institute location | Thiruvananthapuram |
Entrance exams accepted | JEE Advanced, GATE |
Number of courses | 19 courses across 7 departments |
Flagship course | BTech, MTech |
Seats Intake | 140 |
Average package (MTech) | 12.5 LPA |
Official website | https://www.iist.ac.in/ |
Brochure 2021 | -IIST Brochure UG -IIST Brochure PG |
IIST Courses
COURSE | FEES | ELIGIBILITY |
B.Tech | ₹1.45 Lakhs (1st Year Fees) | 10+2 with 75% + JEE Advanced |
M.Tech | ₹87,400 (1st Year Fees) | Graduation with 60% + GATE |
B.Tech + M.S | ₹1.45 Lakhs (1st Year Fees) | 10+2 with 75% + JEE Advanced |
B.Tech + M.Tech | ₹1.45 Lakhs (1st Year Fees) | 10+2 with 75% + JEE Advanced |
Ph.D | ₹21,400 (1st Year Fees) | Post-Graduation with 60% |
M.Sc | ₹87,400 (1st Year Fees) | Graduation with 60% |
IIST Admissions
IIST is well-known for its flagship B.Tech program, which is available in two specializations: Aerospace Engineering and Avionics. Candidates seeking B.Tech admissions at IIST must take both the JEE Main and JEE Advanced exams, as well as participate in the counseling process for final seat allocations. The annual price for IIST’s B.Tech program is INR 1.36 Lakhs.
IIST also admits students to various courses such as M.Tech and Ph.D. degrees. admittance to the M.Tech program is based on GATE scores, whereas Ph.D. admittance is based on the institute’s written test and interview. The article discusses the selection criteria, dates, eligibility, and application process.
How To Apply : IIST Admission 2023
Candidates interested in joining IIST’s Undergraduate and Dual Degree Programs must apply individually using the online application site and follow the steps outlined below:
- Registration: Navigate to the online application portal and select the Undergraduate Admission 2021 link. Fill in all the details and follow the instructions. Candidates who successfully register will be assigned an IIST Registration Number produced by the system. Candidates must provide a password. It is the candidate’s entire obligation to maintain the password secure in order to avoid misuse. Candidates must provide a soft copy of the same photograph they used for JEE (Advanced) 2021 registration. Before registering, candidates should carefully read the eligibility conditions outlined in Section 8.
- Registration Fee Payment: The registration fee can only be paid electronically by visiting the online application portal and clicking on the PAY REGISTRATION FEE link. Payment receipt will be confirmed via registered E-mail and mobile number. The Registration Fee is non-refundable and is listed below for each category.
- Male candidates in General/ EWS/ OBC-NCL: INR 600
- Female candidates in General/ EWS/ OBC-NCL: INR 300
- All SC/ ST/ PD candidates: INR 300
IIST B.Tech & Dual B.Tech. Admission 2023
The IIST provides undergraduate as well as dual degree programs.
- Dual Degree (B.Tech. + M.S./M.Tech.) will grant the candidate a B.Tech. degree in Engineering Physics as well as Post-Graduate degree specializations in (i) M.S. (Astronomy & Astrophysics), (ii) M.S. (Earth System Science), (iii) M.S. (Solid State Physics), and (iv) M.Tech. (Optical Engineering).
- Once a candidate enrolls in the Dual Degree program, he or she cannot withdraw after finishing the B.Tech portion of the course after four years.
- The B.Tech programs have 60 seats available, however the Dual Degree program only accepts 20 students.
Counseling Procedure:
Admission to undergraduate co urses is done by personal counseling based on merit, which is closely restricted by the government’s reservation policy.
- Candidates who desire to take undergrad courses must register online on the IIST website, verifying that they meet the eligibility requirements.
- Based on this, the institute creates an admissions list.
- As a result, only individuals who have registered online will be considered for this admission list.
- This admission list will include the candidates’ JEE(Advanced) All-India Rank (including category rank).
Course Name | Specialization | Eligibility | Selection Criteria |
---|---|---|---|
B.Tech. | Aerospace Engineering | Candidate must have completed senior secondary school with a minimum average of 75% (65% for SC/ST/PD candidates) from a recognized board or passed an examination of similar value. He/she must have studied Physics, Chemistry, Mathematics, a language, and a fifth subject other from the four specified above. He/she must take the Joint Entrance Examination (Main), which is administered by the Central Board of Secondary Education (CBSE), New Delhi, and must meet the following requirements: (1) General Candidates (GEN) must have a 20% average and a minimum of 5% in Physics, Chemistry, and Mathematics. (2) Other Backward Community- he/she must have an average of 18% and a minimum of 4.5% in Physics, Chemistry, and Mathematics. Scheduled Caste (SC), Scheduled Tribe (ST), and Scheduled Tribes (ST) (3) Candidates with Disabilities (PD): he/she must have a 10% average and a minimum of 2.5% in each of Physics, Chemistry, and Mathematics. | JEE Advanced score + Counseling |
Avionics | |||
B.Tech + MS | Astronomy and Astrophysics, Solid State Physics | – | |
B.Tech + M.Tech | Earth System Science, Optical Engineering | – |
IIST B.Tech. & Dual B.Tech. courses Application Process 2023
Candidates who desire to enroll in UG at IIST must register for the JEE Main or JEE Advanced. After registering, he or she will be given a roll number, which must be kept for future reference at the time of admission. He or she must pay an application cost of INR 600 (INR 300 for SC, ST, PWD, and female candidates).
IIST M.Tech. & MS Admission 2023
The IIST offers a variety of technical courses at the postgraduate level.
- If a candidate wishes to apply for more than one course at a time, he or she must pay the individual fee for each course as listed by the respective Department.
- For M.Tech in Earth System Sciences, candidates with M. Sc. degrees must have studied Physics and Mathematics as main subjects during graduation, whereas students with B. Tech or BE degrees in other branches of engineering will be eligible if they also have relevant experience in concerned areas.
Course | Specialization | Eligibility | Selection Criteria |
---|---|---|---|
M.Tech. | Aerodynamics and Flight Mechanics | He or she must have a B.Tech degree or an equivalent degree in Aerospace Engineering, Aeronautical Engineering, Mechanical Engineering, or Chemical Engineering. In addition, he or she must have a valid GATE score in Aerospace Engineering, Mechanical Engineering, or Civil Engineering. | Written Test + Interview |
Structures and Design | He or she must have a B.Tech or an equivalent degree in Aerospace Engineering, Aeronautical Engineering, Mechanical Engineering, Civil Engineering, or Production Engineering. In addition, he or she must have a valid GATE score in Aerospace Engineering, Mechanical Engineering, or Civil Engineering. | ||
Thermal and Propulsion | He or she must have a B.Tech degree or an equivalent degree in Aerospace Engineering, Aeronautical Engineering, Mechanical Engineering, or Chemical Engineering. In addition, he or she must have a valid GATE score in Aerospace Engineering, Mechanical Engineering, or Civil Engineering. | ||
Control Systems | He or she must have a B.Tech or an equivalent degree in Avionics/Electrical and Electronics/Electronics and Communication/Electronics and Instrumentation/Instrumentation and Control Engineering. In addition, he or she must have a valid GATE score in Electronics and Communication Engineering/Electrical Engineering/Instrumentation Engineering. | ||
Digital Signal Processing | He or she must have a B.Tech degree or an equivalent degree in Avionics/Electronics and Communication/Telecommunications/Electrical and Electronics Engineering. In addition, he or she must have a valid GATE score in Electronics and Communication Engineering. | ||
RF and Microwave Engineering | He or she must have a B.Tech degree or an equivalent degree in Avionics/ Electronics Engineering/ Electronics and Communication/Electrical Engineering. In addition, he or she must have a valid GATE score in Electronics and Communication Engineering. | ||
VLSI and Microsystems | He or she must have a B.Tech degree or an equivalent degree in Avionics/Electrical Engineering/Electronics and Communication. In addition, he or she must have a valid GATE score in Electronics and Communication Engineering. | ||
Power Electronics | He or she must hold a B.Tech or an equivalent degree in Avionics/Electronics and Communication/Electronics and Instrumentation/Instrumentation and Control Engineering. He or she must also possess a valid GATE score in Electronics and Communication Engineering/Electrical Engineering. | ||
Materials Science & Technology | He or she must have a B.Tech degree or an equivalent degree in Polymer Science and Technology/ Rubber Technology/ Chemical Engineering/Metallurgy and Materials Science/Mechanical Engineering/Production and Industrial Engineering. OR He or she has an M.Sc/M.S in Chemistry (all branches), Physics, Material Science, Nanoscience and Technology. He/she must also possess a valid GATE Score in Engineering Sciences/ Metallurgical Engineering/ Chemical Engineering/Mechanical Engineering/Production and Industrial Engineering/Chemistry/Physics. | ||
Earth System Sciences | He/she must have a B.Tech degree or an equivalent degree in Aerospace Engineering, Mechanical Engineering, Aeronautical Engineering, Civil Engineering, Chemical Engineering, Electronics and Communication Engineering, Electrical Engineering, Electronics, Electronics and Instrumentation Engineering, Physical Science, Agricultural Engineering, Instrumentation and Control Engineering, Engineering Science, Instrumentation Engineering, Instrumentation and Control Engineering. OR He/she has an M.Sc. in Physics/Mathematics. In addition, he or she must have a valid GATE score in Aerospace Engineering, Civil Engineering, Electrical Engineering, Mechanical Engineering, Chemical Engineering, Electronics and Communication Engineering, Engineering Sciences, Instrumentation Engineering, Agriculture Engineering, Physics, and Mathematics. | ||
GeoInformatics | He/she must have a B.Tech degree or an equivalent degree in Computer Science Engineering/Electrical and Electronics Engineering/Information Technology/Electronics and Communication Engineering/Civil/ Geoinformatics/Physical Science/Engineering Sciences/Agricultural Engineering OR an M.Sc degree in Mathematics/Physics. He/she must also have a valid GATE score in Computer Science and Information Technology, Electronics and Communication Engineering, Electrical Engineering, Civil Engineering, Agricultural Engineering, Engineering Sciences/Mathematics/Physics, or Engineering Sciences/Mathematics/Physics. | ||
Machine Learning and Soft Computing | He or she has a M.Sc. in Mathematics, Statistics, or Computer Science. OR He or she must have a B.Tech or an equivalent degree in Electrical Engineering/ Electronics and Communication Engineering/ Information Technology/ Computer Science and Engineering. OR He or she must also have a valid GATE score in Computer Science and Information Technology, Mathematics, Statistics, Electronics and Communication Engineering, and Electrical Engineering. | ||
Optical Engineering | He/she must hold a B.Tech degree or any other degree holding an equivalent value in Electronics/Electrical Engineering/Electronics and Communication Engineering/ Mechanical Engineering/ Engineering Physics OR He/she holds an M.Sc degree in Physics/ Applied Physics/M.S. in Integrated Physics. He/she must also have a valid Score in GATE in Electronics and Communication/ Electrical/ Mechanical Engineering/Physics. | ||
Solid State Technology | He or she must have a B.Tech degree or an equivalent degree in Electronics/ Electronics and Communication Engineering/ Electrical Engineering/Engineering Physics. OR He or she has a M.Sc. in Physics/Applied Physics/Integrated Physics. He or she must also have a valid GATE score in Electronics and Communication, Electrical Engineering, or Physics. | ||
M.S. | Astronomy and Astrophysics | He/she must hold a B.Tech degree or any other degree holding an equivalent value in Mechanical Engineering, Chemical Engineering, Civil Engineering, Aerospace Engineering, Aeronautical Engineering, Electronics and Electronics and Electrical Engineering, Electrical and Electronics Engineering, Communication Engineering, Electrical Engineering, Electronics and Instrumentation Engineering, Engineering Science, Instrumentation and Control Engineering, Physical Science, Instrumentation Engineering, Engineering Physics OR He/she holds an M.Sc/M.S in M.S./ M.Sc. in Physics, Space Physics, Space Science, Space Science and Technology. He/she must also have a valid Score in GATE in any one of these subjects – Electrical Engineering/ Physics/Electronics and Communication Engineering/ Engineering Sciences. b. Joint Entrance Screening Test (JEST) in Physics. c. UGC NET (Physical Sciences). |
IIST M.Tech. & MS Courses Application Process 2023
- B.E./B.Tech./Master of Science or equivalent degree with at least 60% marks or CGPA 6.50 out of 10 for General/EWS/OBC category and at least 55% marks or CGPA 6.00 out of 10 for SC/ST/PD category. A valid GATE score in the appropriate area, as the case may be, is required.
- He/she must check the qualifying conditions before filling out the application form on the institute’s website.
- The registration cost is to be paid online based on the candidate’s category.
- A hard copy of the form must be brought to the personal interview/entrance examination.
- The application cost for postgraduate programs is INR 600 (INR 300/- for SC, ST, PWD, and female candidates).
IIST Ph.D. Admission 2023
The doctoral courses offered by the IIST requires for the candidates to be:
- Candidates with an M.Tech degree must have received a first class or an equivalent grade during the course’s completion. Admission to postgraduate technical courses must be based on GATE scores.
- He/she does not need to have a valid GATE score if he/she holds an MS degree in Engineering or an equivalent degree from a top overseas university and has maintained exceptional academic performance throughout.
- He/she does not need to have a valid GATE score if he/she has finished an Integrated Master degree (or Dual Degree) in Engineering / Technology from institutes such as IITs and IISc with a CGPA of 9.0/10.
Course Name | Specialization | Research Area | Eligibility | Selection Criteria |
Ph.D. | Aerospace Engineering | Modeling of turbulent, compressible, reacting flows/Heat transfer in reactive materials/ Microscale heat transfer | He/she must have a B.Tech. degree in Mechanical Engineering or have passed an equivalent examination, as well as an M.E./M.Tech. degree in Mechanical Engineering with a specialization in Thermal Sciences/Thermal Engineering/Propulsion Engineering/Energy Engineering/Heat Power Engineering or have passed an equivalent examination. | Written Screening Test + Interview |
Spaceflight Mechanics and Optimization | He or she must have an M.Tech./M.S. in Aerospace Engineering. | |||
Structural Dynamics/ Vibration/Nonlinear Dynamics/Acoustics | He/she must have an M.Tech./M.S. degree in Machine Design/Machine Dynamics, Structural Engineering, or a similar field in Mechanical/Applied Mechanics/Aerospace/Aeronautical/Civil Engineering, as well as a B.Tech. degree in Mechanical/Applied Mechanics/Aerospace/Aeronautical/Civil Engineering. | |||
Mechanics of Failure of Composites. | He or she must have a B.Tech. degree (Aerospace, Mechanical, Civil, or associated) or an M.Tech. degree in Aerospace (structures), Machine Design, Engineering Mechanics, Structural Engineering, or a related field. | |||
Aerospace Propulsion | He or she must have an M.E./M.Tech/MS degree or have completed an equivalent examination in Aerospace/Mechanical/Thermal/Chemical Engineering with a background in Combustion or Propulsion research. | |||
Structural health monitoring/ Wave propagation in elastic media | He or she must have a ME/MTech degree or have passed an equivalent examination in Mechanical, Aerospace, Civil, or Production Engineering. | |||
Study of transient effects in compressible duct flows/Study of shock wave interaction and control | He or she must have a ME/MTech degree or have passed an equivalent examination in Mechanical, Aerospace, Civil, or Production Engineering. | |||
Experimental and theoretical investigations on precision/Hybrid manufacturing science and engineering | He/she must have a B.E./B.Tech. degree in Mechanical/Production/Automotive Engineering or have passed an examination of similar merit, or an M.E./M.Tech. degree in Manufacturing Technology/Manufacturing Engineering/CAD/CAM or equivalent. | |||
Improved Nonlinear Finite Element Methods for analysis of curved conventional and piezoelectric beams/ shells | He or she must have an M.Tech./M.S. degree in Mechanical/Aerospace/Civil Engineering, with a speciality in Structural Design and Analysis. | |||
Combustion and propulsion | He or she must have an M.E./M.Tech/MS degree or have completed an equivalent examination in Aerospace/Mechanical/Thermal/Chemical Engineering with a background in Combustion or Propulsion research. | |||
Aerodynamics, /Fluid Dynamics/Computational Fluid Dynamics/Hypersonic Flow | He or she must have an M.Tech. degree in Aerospace/Mechanical Engineering with a background in Aerodynamics/Fluid Mechanics, CFD; or an M.Sc. degree in Mathematics with a foundation in Computational Fluid Dynamics. | |||
Computational Fluid Dynamics | He or she must have an M.Tech./M.S. degree or have completed an equivalent examination in Mechanical/Aerospace/Aeronautical/Chemical Engineering. | |||
Avionics | Nanoscience and Nanotechnology for Sensor and Devices. | He/she must have a ME/M.Tech degree in Electrical Engineering, Electronics Engineering, Nanoscience and Nanotechnology, or have passed an equivalent examination. The candidate should be well-versed in SEMICONDUCTOR DEVICES. | ||
Power Systems Control | He/she must have a B. Tech/BE degree in Electrical Engineering/Electrical & Electronics Engineering or have completed an equivalent examination, as well as an M. Tech/ME degree in Control Systems/Power Systems or have passed an equal examination. | |||
Computational Intelligence Techniques for Video Analytics | He/she must have a First Class B.Tech/BE in Electrical Engineering/Electronics & Tele Communication/Computer Science/Electronics & Instrumentation or have passed an equivalent examination and a ME/M.Tech in Digital Signal Processing/Computer Vision/Image Processing/Image Computing/Control Systems/Machine Learning/Computational Intelligence or related areas. | |||
Power Electronics | He/she must have a B.Tech/BE in Electrical and Electronics/Electronics & Communication/Applied Electronics or similar, as well as a ME/M.Tech in Electrical Engineering/Power Electronics/Industrial Electronics/Power Systems or have passed an examination with an equivalent value. | |||
Antenna Design, Microwave Circuits and System Design, RF/Microwave Measurements | He/she must have a ME/M.Tech/MS in RF and Microwave Engineering / Wireless Communication or have completed an equivalent examination in relevant disciplines, as well as a BE/B.Tech in Electronics and Communication Engineering or have passed an equivalent examination. | |||
Antenna design, Microwave circuits and systems, Computational Electromagnetics | He or she must have a ME/M.Tech/MS or equivalent in Microwave Engineering / Wireless Communication, or have passed an examination with an equivalent value in related areas with a BE/B.Tech, or have passed an examination with an equivalent value in Electronics and Communication Engineering, or have passed an examination with an equivalent value. In addition, the candidate should have relevant knowledge with simulation tools such as HFSS/CST Microwave studio. | |||
VLSI Signal Processing | He/she must have a ME/M. Tech degree in signal processing/VLSI and embedded systems/Digital Electronics and have passed an examination having the same value as a BE/B. Tech in Electronics and Communication Engineering or an equivalent. | |||
Chemistry | Nanocomposites | He or she must have an M.Sc. in Chemistry/Nanoscience and related disciplines or an M.Tech in Polymer Technology/NanoTechnology and related fields. | ||
Design and Synthesis of Heterocycle-Dendrimer Conjugates for Theranostic Application | He or she must have an M.Sc. in Chemistry or have passed an equivalent examination (preferably with a specialization in Organic Chemistry). | |||
Materials for Energy storage and conversion | He or she must have an M.Sc. in Chemistry or have passed an examination of similar value. | |||
Earth and Space Science | Geology | He or she must have an MSc/MSc (Tech)/ME/M.Tech in Geology/Applied Geology or a related discipline. | ||
Atmospheric Sciences | He or she must have an M.Sc/M.Tech/ME degree in Meteorology, Atmospheric Sciences, Earth System Sciences, Oceanography, Climate Sciences/Physics, or have passed an equivalent examination. | |||
Hyperspectral Remote Sensing Image Processing | He/she must hold an M.Tech degree (Remote sensing / Geoinformatics or equivalent) / Digital image processing/ Digital signal processing (with specialization in image processing) or passed an examination holding equivalent value. | |||
Remote Sensing | He or she must have a ME/M. Tech / M. Sc degree in Remote sensing/ Remote sensing and GIS/ Geoinformatics/ associated fields, as well as courses in Remote sensing, Digital Image Processing, and Geographic Information System. | |||
Astronomy & Astrophysics | He or she must have an M.S./M.Sc. degree in Physics, Astronomy & Astrophysics, Space Physics, Space Science, Space Science and Technology, or an equivalent / Integrated MS (Physics or passed an examination with an equivalent value). | |||
Astronomy & Astrophysics | He or she must have an M. Sc. in Physics or have passed an examination with an equal value. | |||
Astronomy & Astrophysics | He or she must have an M.S. degree in Astronomy and Astrophysics or an equivalent/ M.Sc degree in Physics or have passed an examination with an equivalent value. | |||
Image Processing and Computer vision | He or she must have a B.Tech. degree in Electrical/EEE/ECE or related subjects/ME/M.Tech./M.S/M.Sc. (Engg) in Electrical/Electronics/Computers/Signal Processing/Image computing/Machine learning or related disciplines. | |||
Humanities | Impact of Technology on Society, Problems of Marginalized groups | He or she must have an M.A. in Sociology/Social Work or have passed an examination of similar value. | ||
Cultural Studies | He or she must have an M.A. in English Language and Literature/Cultural Studies. | |||
Mathematics | Computational Partial Differential Equations | He or she must have a M.Sc. degree in Mathematics or an equivalent degree / ME or M. Tech in Aerospace Engineering / Computer Science or have passed an examination with an equivalent value. | ||
Commutative Algebra and Applications to Affine Algebraic Geometry | He or she must have an M. Sc. or MS degree in Mathematics or have passed an equivalent test. | |||
Machine Learning | He or she must have a ME or M. Tech/MSc degree or have completed an equivalent examination in Computer Science/Electronics/Electrical/Machine Learning and Computing/Mathematics/Statistics or a similar field. | |||
Fluid Mechanics | He or she must have an M. Sc. in Mathematics/Applied Mathematics or have passed an examination of comparable value. | |||
Physics | Holography for coherance waves | He/she must have an M.Sc. degree (Physics or Photonics or have completed an equivalent examination) /ME/ M.Tech. (Applied optics/ Photonics/ Optical Engineering or similar subjects). | ||
Electronic properties of Stanene | He or she must have a M.Sc. (Physics) degree or have passed an equivalent test. | |||
Solid State Nuclear Magnetic Resonance | He or she must have an M.Sc. (Physics), B.Tech. (Eng. Physics), or have passed an examination of similar value. |
IIST Ph.D. courses Application Process 2023
- Students can only apply for IIST’s PhD programs by visiting the official website.
- While filling out the details, he/she must thoroughly check it because there would be no room for adjustments in the already filled application form once it is submitted.
- If the candidate chooses to enroll in numerous courses, the non-refundable application fee for each course must be submitted separately. The application cost is INR 700/- per department (INR 250/- for SC/ST/PWD and Women). At the time of admission, the candidate must bring a copy of the challan.
- Those working in Government/Semi-Government/PSUs/Autonomous Bodies must submit a “No Objection Certificate” from their current employer.
- Candidates applying for reserved seats must upload the required certificate to the website when filling out the application form.
Placement
One of the best venues to study and research Space Science is at the Indian Institute of Science and Technology (IIST) in Thiruvananthapuram, Kerala. Every year, the institute has a good placement record. The IIST campus is hosting the 2021 placement drive, as it does every year.
The intermediate report for IIST Placements 2021 is now available. So far, 42 pupils have been placed, according to the report. The maximum CTC was INR 11.5 LPA. CTC was INR 7.6 LPA on average. Tata Consultancy Services, Mahindra & Mahindra Ltd, Viz Experts, Analog Devices, Mercedes Benz, and other recruiters took part in the placement drive.
Ranking
Stream | Ranking name | Ranking |
B.Tech | NIRF | #48 out of 200 in India 2023 #2nd in Kerala |
B.Tech | IIRF | #12 out of 170 in India 2023 |
Overall | NIRF Innovation | #6 out of 25 in India 2020 |